| Rollno | Name | Fname | Sc_code | Rc_name | Total | Max | Result | Division | Supp |
|---|---|---|---|---|---|---|---|---|---|
| K2010210001 | ARCHANA MALVIYA | MANISH MALVIYA | 0102 | BHOPAL [01] | 404 | 690 | PASS | SECOND | |
| K5010210007 | GANGA YADAV | PRABHU DYAL YADAV | 0102 | BHOPAL [01] | 300 | 690 | PASS | THIRD | |
| K7010210001 | AARADHNA VERMA | JAGDISH VERMA | 0102 | BHOPAL [01] | 380 | 690 | PASS | SECOND | |
| K7010210001N | MAHESH KATRE | VIMAL KATARE | 0102 | BHOPAL [01] | 332 | 690 | WH–PMNA | ||
| K7010210002 | ANKIT KUMAR ARYA | SANJAY KUMAR ARYA | 0102 | BHOPAL [01] | 365 | 690 | PASS | SECOND | |
| K7010210003 | ASHISH JAISWAL | SUBHASH CHAND | 0102 | BHOPAL [01] | 414 | 690 | PASS | SECOND | |
| K7010210005 | BABEETA YADAV | SUKHRAM YADAV | 0102 | BHOPAL [01] | 337 | 690 | PASS | SECOND | |
| K7010210007 | KHEMRAJ EVANE | OJHA SINGH EVANE | 0102 | BHOPAL [01] | 321 | 690 | PASS | SECOND | |
| K7010210009 | MAMTA MORSIYA | SUKHDEV MORSIYA | 0102 | BHOPAL [01] | 426 | 690 | PASS | SECOND | |
| K7010210010 | MANOJ KUMAR YADAV | RAM PRASAD YADAV | 0102 | BHOPAL [01] | 342 | 690 | PASS | SECOND | |
| K7010210011 | NEETU RATHORE | GAYAPRASAD MALTI | 0102 | BHOPAL [01] | 369 | 690 | PASS | SECOND | |
| K7010210012 | NEHA RATHORE | NANDKISHOR RATHORE | 0102 | BHOPAL [01] | 381 | 690 | PASS | SECOND | |
| K7010210013 | POOJA GULRIYA | ASHOK GULRIYA | 0102 | BHOPAL [01] | 410 | 690 | PASS | SECOND | |
| K7010210014 | PRATIKSHA THAKUR | NARAYAN SINGH THAKUR | 0102 | BHOPAL [01] | 368 | 690 | PASS | SECOND | |
| K7010210016 | RADHESHYAM SAHU | HARINANDAN SAHU | 0102 | BHOPAL [01] | 394 | 690 | PASS | SECOND | |
| K7010210017 | RAMSEVAK KAHAR | KESAV KAHAR | 0102 | BHOPAL [01] | 369 | 690 | PASS | SECOND | |
| K7010210018 | RAVIKANT POTFODE | VAMAN RAO POTFODE | 0102 | BHOPAL [01] | 367 | 690 | PASS | SECOND | |
| K7010210019 | ROSHNI ARYA | SURESH ARYA | 0102 | BHOPAL [01] | 297 | 690 | PASS | SECOND | |
| K7010210020 | SAHABLAL KAKODIYA | RAMOO KAKODIYA | 0102 | BHOPAL [01] | 318 | 690 | PASS | THIRD | |
| K7010210021 | SEEMA KATARE | VINOD KATARE | 0102 | BHOPAL [01] | 408 | 690 | PASS | SECOND | |
| K7010210022 | SHAILESH SONI | ARJUN SONI | 0102 | BHOPAL [01] | 269 | 690 | SUPP | ||
| K7010210023 | SONAL RATHOR | HARIOM RATHOR | 0102 | BHOPAL [01] | 374 | 690 | PASS | SECOND | |
| K7010310002 | KANHAIYALAL | KALICHARAN | 0103 | BHOPAL [01] | 324 | 690 | PASS | THIRD | |
| K8010310004N | VIJAY BHUMARKAR | SHRI RAJENDRA RAMJI BHUMARKAR | 0103 | BHOPAL [01] | 332 | 690 | PASS | THIRD | |
| K9010310001D | DINESH | SHYAM LAL | 0103 | BHOPAL [01] | 196 | 690 | WH–PMNA | ||
| K9010310002D | VAIBHAV TETE | RAMESH TETE | 0103 | BHOPAL [01] | 85 | 690 | FAIL | ||
| K8010710001N | NAINA BANSAL | SHRI RAJENDRA BANSAL | 0107 | BHOPAL [01] | 0 | 690 | FAIL | ||
| K9010710001D | NEHA SONI | RAJ KUMAR SONI | 0107 | BHOPAL [01] | 153 | 690 | FAIL | ||
| K9010710002D | CHHAGAN SINGH RATHORE | KANANIYA LAL | 0107 | BHOPAL [01] | 345 | 690 | SUPP | ||
| K9010710003D | RADHESHYAM BAROTHIA | PREM NARAYAN BAROTHIA | 0107 | BHOPAL [01] | 365 | 690 | SUPP | ||
| K9010710004D | KHILAN SINGH KUSHWAHA | PHOOL CHAND | 0107 | BHOPAL [01] | 0 | 690 | FAIL | ||
| K7010910002 | BHAGWAN SINGH YADAV | RAM SINGH YADAV | 0109 | BHOPAL [01] | 0 | 690 | FAIL | ||
| K7010910003 | DILIP KUMAR | BHERU LAL | 0109 | BHOPAL [01] | 61 | 690 | FAIL | ||
| K7010910004 | DINESH KUMAR RUHELA | JEETMAL RUHELA | 0109 | BHOPAL [01] | 350 | 690 | PASS | SECOND | |
| K7010910005 | DURGA PALIWAAL | KAILASH NARAYAN PALIWAAL | 0109 | BHOPAL [01] | 403 | 690 | PASS | SECOND | |
| K7010910007 | MANJU RATHORE | PREM NARAYAN RATHORE | 0109 | BHOPAL [01] | 398 | 690 | PASS | SECOND | |
| K7010910008 | NEHA SONI | GOPAL DAS SONI | 0109 | BHOPAL [01] | 383 | 690 | PASS | SECOND | |
| K7010910009 | OM PRAKASH | SARDAR SINGH | 0109 | BHOPAL [01] | 364 | 690 | PASS | SECOND | |
| K7010910011 | RADHA YADAV | LAXMI NARAYAN YADAV | 0109 | BHOPAL [01] | 379 | 690 | PASS | SECOND | |
| K7010910013 | SOURABH JAIN | PRAMOD KUMAR JAIN | 0109 | BHOPAL [01] | 367 | 690 | PASS | SECOND | |
| K8010910001N | AJAY KUMAR VISHVAKARMA | SHRI AAJAD SINGH VISHVAKARMA | 0109 | BHOPAL [01] | 394 | 690 | PASS | SECOND | |
| K8010910003N | DEVENDRA SINGH | SHRI BHUPENDRA SINGH | 0109 | BHOPAL [01] | 302 | 690 | PASS | THIRD | |
| K8010910004N | GHANSI RAM VERMA | SHRI KAMOD SINGH VERMA | 0109 | BHOPAL [01] | 397 | 690 | PASS | SECOND | |
| K8010910005N | LOKESH YADAV | GOPAL SINGH | 0109 | BHOPAL [01] | 440 | 690 | PASS | SECOND | |
| K8010910006N | PAWAN KUMAR YADAV | SHRI HIMMAT SINGH | 0109 | BHOPAL [01] | 366 | 690 | PASS | SECOND | |
| K8010910007N | SITA MALVIYA | SHRI NARAYAN SINGH MALVIYA | 0109 | BHOPAL [01] | 377 | 690 | PASS | SECOND | |
| K9010910001D | MUKESH KUMAR | BANSHILAL | 0109 | BHOPAL [01] | 371 | 690 | PASS | SECOND | |
| K9010910002D | DEVKARAN RATHORE | BHAGIRATH RATHORE | 0109 | BHOPAL [01] | 358 | 690 | PASS | THIRD | |
| K9010910003D | HEMRAJ SINGH RAJPUT | JAGANNATH SINGH | 0109 | BHOPAL [01] | 440 | 690 | PASS | SECOND | |
| K9010910004D | SANGEETA RATHORE | RAM BABU RATHORE | 0109 | BHOPAL [01] | 438 | 690 | PASS | SECOND | |
| K4114910045 | DEEPAK SALVI | CHANDRAKANT | 0118 | BHOPAL [01] | 0 | 690 | WH–PMNA | ||
| K6011810004 | HARISH KUMAR | OM PRAKASH | 0118 | BHOPAL [01] | 303 | 690 | PASS | SECOND | |
| K7011810001 | ARPIT KABRA | MAHESH KABRA | 0118 | BHOPAL [01] | 439 | 690 | PASS | SECOND | |
| K7011810002 | BALBHADRA SINGH | DOULAT SINGH | 0118 | BHOPAL [01] | 388 | 690 | PASS | SECOND | |
| K7011810003 | JITENDRA RAJPOOT | MAHESHWAR SINGH RAJPOOT | 0118 | BHOPAL [01] | 394 | 690 | PASS | SECOND | |
| K7011810004 | MANISHA VISHWAKARMA | BHAGWATI PRASAD VISHWAKARMA | 0118 | BHOPAL [01] | 410 | 690 | PASS | SECOND | |
| K7011810005 | PAVAN KUMAR TIVARI | AMRAT KISHOR TIVARI | 0118 | BHOPAL [01] | 388 | 690 | PASS | SECOND | |
| K7011810006 | RAJNI CHAUKSE | PADAM SINGH | 0118 | BHOPAL [01] | 411 | 690 | PASS | SECOND | |
| K7011810007 | RAJU SHAKYA | MANOHARLAL SHAKYA | 0118 | BHOPAL [01] | 0 | 690 | FAIL | ||
| K7011810009 | SANJAY RAJORIYA | KAMLESH RAJORIYA | 0118 | BHOPAL [01] | 411 | 690 | PASS | SECOND | |
| K7011810010 | SHAILENDRA KUSHWAH | JAYRAM KUSHWAH | 0118 | BHOPAL [01] | 387 | 690 | PASS | SECOND | |
| K7011810011 | DEEPIKA JOSHI | SURESH CHANDRA JOSHI | 0118 | BHOPAL [01] | 441 | 690 | PASS | FIRST | |
| K8011810001N | AJAY VERMA | OM PRAKASH VERMA | 0118 | BHOPAL [01] | 395 | 690 | PASS | SECOND | |
| K8011810002N | LOVLESH SHARMA | GHANSHYAM SHARMA | 0118 | BHOPAL [01] | 439 | 690 | PASS | SECOND | |
| K8011810003N | RICHA GUPTA | RAMESH GUPTA | 0118 | BHOPAL [01] | 5 | 690 | FAIL | ||
| K8011810004N | UMESH SAHU | TEJRAM SAHU | 0118 | BHOPAL [01] | 439 | 690 | PASS | SECOND | |
| K8011810005N | RAJAT ARORA | RAJ KUMAR ARORA | 0118 | BHOPAL [01] | 365 | 690 | WH–PMNA | ||
| K8011810006N | 0118 | BHOPAL [01] | 321 | 690 | WH–PMNA | ||||
| K9011810001D | JAYA LAXMI | ABHIMANYU | 0118 | BHOPAL [01] | 412 | 690 | PASS | SECOND | |
| K9011810002D | SATYENDRA KUMAR SHRIVAS | R. K SHRIVAS | 0118 | BHOPAL [01] | 436 | 690 | PASS | SECOND | |
| K9011810003D | IKRAM AHMED | M. A. SIDDIQUE | 0118 | BHOPAL [01] | 477 | 690 | PASS | FIRST | |
| K9011810004D | SUNIL KUMAR | DALCHAND | 0118 | BHOPAL [01] | 448 | 690 | PASS | SECOND | |
| K7016010001 | ANSHU GAHLOT | OM PRAKASH GAHLOT | 0160 | BHOPAL [01] | 362 | 690 | PASS | SECOND | |
| K7016010002 | NITIN GUPTA | JAVAHAR LAL | 0160 | BHOPAL [01] | 349 | 690 | PASS | SECOND | |
| K7016010003 | PAVAN KUMAR KHATRI | HORI LAL KHATRI | 0160 | BHOPAL [01] | 361 | 690 | PASS | SECOND | |
| K7016010004 | PRAVEEN PALIWAL | MAHESH CHANDRA PALIWAL | 0160 | BHOPAL [01] | 329 | 690 | PASS | SECOND | |
| K7016010005 | ROHIT KUMAR NAMDEV | ROOP NARAYAN NAMDEV | 0160 | BHOPAL [01] | 383 | 690 | PASS | SECOND | |
| K7016010007 | SANDEEP SHARMA | ASHOK SHARMA | 0160 | BHOPAL [01] | 377 | 690 | PASS | SECOND | |
| K7016010008 | SANTOSH CHOURASIA | BADRILAL | 0160 | BHOPAL [01] | 402 | 690 | PASS | SECOND | |
| K8016010001N | ASHOK KUMAR JAIN | RAMESH CHAND JAIN | 0160 | BHOPAL [01] | 405 | 690 | PASS | SECOND | |
| K8016010002N | GHANSHYAM SAHU | GOPAL PRASAD SAHU | 0160 | BHOPAL [01] | 403 | 690 | PASS | SECOND | |
| K8016010003N | MANOJ KUMAR GAUTAM | VISHNU PRASAD | 0160 | BHOPAL [01] | 395 | 690 | PASS | SECOND | |
| K9016010001D | LALIT KUMAR JOSHI | BRAJ MOHAN JI JOSHI | 0160 | BHOPAL [01] | 413 | 690 | PASS | SECOND | |
| K9016010002D | SANJAY BABOO NAMDEV | BUDHA MAL NAMDEV | 0160 | BHOPAL [01] | 426 | 690 | PASS | SECOND | |
| K9016010003D | YOGRAJ SINGH PARIHAR | UMRAO SINGH PARIHAR | 0160 | BHOPAL [01] | 387 | 690 | PASS | SECOND | |
| K6016410001N | DINESH KUMAR YADAV | SHAYAM BIHAT YADAV | 0164 | BHOPAL [01] | 334 | 690 | PASS | SECOND | |
| K6016410009 | SANTOSH DHOKE | UMESHWAR DHOKE | 0164 | BHOPAL [01] | 376 | 690 | PASS | SECOND | |
| K6016410013 | PREETAM YADAV | AMARCHAND YADAV | 0164 | BHOPAL [01] | 0 | 690 | FAIL | ||
| K7016410001 | BHARTI MAHOBIYA | C R MAHOBIYA | 0164 | BHOPAL [01] | 400 | 690 | PASS | SECOND | |
| K7016410003 | DIWAKAR MISHRA | HARI NARAYAN MISHRA | 0164 | BHOPAL [01] | 413 | 690 | PASS | SECOND | |
| K7016410004 | 0164 | BHOPAL [01] | 25 | 690 | WH–PMNA | ||||
| K7016410005 | KLVSV CHALAPATHI RAO | RAMAMOHAN RAO | 0164 | BHOPAL [01] | 323 | 690 | PASS | SECOND | |
| K7016410007 | MD AALIM QURESHI | M S QURESHI | 0164 | BHOPAL [01] | 461 | 690 | PASS | FIRST | |
| K7016410008 | RAHUL JAIN | MAHANDRA KUMAR JAIN | 0164 | BHOPAL [01] | 269 | 690 | SUPP | ||
| K7016410009 | RAJESH KUMAR GANGARE | FATTU GANGARE | 0164 | BHOPAL [01] | 389 | 690 | PASS | SECOND | |
| K7016410010 | RAMIT MISHRA | CHANDRA P MISHRA | 0164 | BHOPAL [01] | 370 | 690 | PASS | SECOND | |
| K7016410012 | SATISH SAHU | LAXMI NARAYAN SAHU | 0164 | BHOPAL [01] | 314 | 690 | SUPP | ||
| K7016410014 | SHASHI KUMAR | RAGHUNATH | 0164 | BHOPAL [01] | 342 | 690 | PASS | SECOND | |
| K8016410001N | NALITABH SAXENA | SHASHI KANT SAXENA | 0164 | BHOPAL [01] | 282 | 690 | PASS | THIRD | |
| K8016410002N | NITESH SHARMA | NARENDRA KUMAR SHARMA | 0164 | BHOPAL [01] | 0 | 690 | WH–PMNA | ||
| K8016410003N | SUNIL MAITHIL | BHAGWAN DAS MAITHIL | 0164 | BHOPAL [01] | 0 | 690 | FAIL | ||
| K8016410004D | DHEERAJ SHARMA | S.N.SHARMA | 0164 | BHOPAL [01] | 0 | 690 | FAIL | ||
| K8016410004N | SUSHEEL KUMAR CHAUDHARY | MAHAVEER PRASAD CHAUDHARY | 0164 | BHOPAL [01] | 281 | 690 | SUPP | ||
| K8016410005N | VIJAY PRATAP SINGH | RAJENDRA PRATAP SINGH | 0164 | BHOPAL [01] | 62 | 690 | FAIL | ||
| K8016410006N | AYUSH SAXENA | MAN MOHAN SAXENA | 0164 | BHOPAL [01] | 67 | 690 | FAIL | ||
| K9016410001D | OM PRAKASH DONGRIWAL | KANHIYA LAL | 0164 | BHOPAL [01] | 400 | 690 | PASS | SECOND | |
| K9016410002D | MOHD. REHMAN | M.USMAN | 0164 | BHOPAL [01] | 291 | 690 | SUPP | ||
| K9016410003D | AMIT SINGH | VIJENDRA SINGH | 0164 | BHOPAL [01] | 362 | 690 | PASS | SECOND | |
| K9016410005D | RAJ KUMAR | P.S. RATNAKAR | 0164 | BHOPAL [01] | 402 | 690 | PASS | SECOND | |
| K9016410006D | SUNIL PANDEY | R.S. PANDEY | 0164 | BHOPAL [01] | 269 | 690 | WH–PMNA | ||
| K7017710001 | JEETENDRA MEHRA | TULSIRAM MEHRA | 0177 | BHOPAL [01] | 365 | 690 | PASS | SECOND | |
| K8017710002N | JYOTI RAGHUVANSHI | UMRASH SINGH | 0177 | BHOPAL [01] | 387 | 690 | PASS | SECOND | |
| K8017710003N | VIVEK BHATT | R.K.BHATT | 0177 | BHOPAL [01] | 221 | 690 | WH–PMNA | ||
| K9017710001D | GURUPREET KAUR | HARDEEP | 0177 | BHOPAL [01] | 382 | 690 | PASS | SECOND | |
| K7020110001 | AMARJEET PANCHODIYA | RAI SINGH PANCHODIYA | 0201 | INDORE [02] | 294 | 690 | PASS | THIRD | |
| K7020110002 | ASHAY BHANSALI | ASHOK KUMAR BHANSALI | 0201 | INDORE [02] | 368 | 690 | PASS | SECOND | |
| K7020110003 | ASHISH SONI | RAJENDRA SONI | 0201 | INDORE [02] | 358 | 690 | PASS | SECOND | |
| K7020110003N | DIPALI JANWADE | RAMCHANDRA | 0201 | INDORE [02] | 437 | 690 | PASS | SECOND | |
| K7020110005 | ASHOK SOLANKI | JAGDISH SOLANKI | 0201 | INDORE [02] | 380 | 690 | PASS | SECOND | |
| K7020110006 | BHANU PRATAP SINGH SISODIA | VISHWA VIJAY SINGH SISODIA | 0201 | INDORE [02] | 401 | 690 | PASS | SECOND | |
| K7020110007 | DEEPIKA JAT | INDER JAT | 0201 | INDORE [02] | 377 | 690 | PASS | SECOND | |
| K7020110009 | DESH RAJ | LAJJA RAM | 0201 | INDORE [02] | 374 | 690 | PASS | SECOND | |
| K7020110010 | DHIRENDRA SINGH PATEL | MR INDAR SINGH PATEL | 0201 | INDORE [02] | 344 | 690 | PASS | SECOND | |
| K7020110011 | DILIP KUMAR CHOUHAN | SHRI VISHNU SHANKER CHOUHAN | 0201 | INDORE [02] | 347 | 690 | PASS | SECOND | |
| K7020110012 | JITENDRA PRAJAPAT | NARAYAN PRAJAPAT | 0201 | INDORE [02] | 377 | 690 | PASS | SECOND | |
| K7020110013 | KAPIL KUSHWAH | SUNDAR LAL KUSHWAH | 0201 | INDORE [02] | 379 | 690 | PASS | FIRST | |
| K7020110015 | LOKESH KUMAR KUSHWAH | KANHAIY LAL KUSHWAH | 0201 | INDORE [02] | 372 | 690 | PASS | SECOND | |
| K7020110016 | MILIND INGLE | RAJA RAM INGLE | 0201 | INDORE [02] | 362 | 690 | PASS | SECOND | |
| K7020110017 | NARENDRA MANDLOI | MOTI LAL MANDLOI | 0201 | INDORE [02] | 382 | 690 | PASS | FIRST | |
| K7020110018 | PARITOSH SINGH RANA | OMPAL SINGH RANA | 0201 | INDORE [02] | 373 | 690 | PASS | SECOND | |
| K7020110019 | PRANJAL PAWAR | SANJEEV SINGH PAWAR | 0201 | INDORE [02] | 394 | 690 | PASS | SECOND | |
| K7020110020 | RAHUL CHOUDHARY | RAM CHARAN CHOUDHARY | 0201 | INDORE [02] | 357 | 690 | PASS | SECOND | |
| K7020110021 | RAHUL GARG | SHRI MAHESH GARG | 0201 | INDORE [02] | 389 | 690 | PASS | SECOND | |
| K7020110022 | RAJ NARAYAN KOTWAL | ASHOK KOTWAL | 0201 | INDORE [02] | 366 | 690 | PASS | SECOND | |
| K7020110024 | RASHMI BORSE | RAMESH BORSE | 0201 | INDORE [02] | 419 | 690 | PASS | FIRST | |
| K7020110025 | RATNESH JAIN | HUKUM CHAND JAIN | 0201 | INDORE [02] | 337 | 690 | PASS | SECOND | |
| K7020110026 | RITA YOGI | SHAMBHU NATH YOGI | 0201 | INDORE [02] | 389 | 690 | PASS | FIRST | |
| K7020110027 | ROHIT KUMAR NIGODIYA | SANTOSH NIGODIYA | 0201 | INDORE [02] | 364 | 690 | PASS | SECOND | |
| K7020110028 | SAJJAN SINGH PAWAR | NATHU SINGH PAWAR | 0201 | INDORE [02] | 0 | 690 | FAIL | ||
| K7020110029 | SAWAN KUMAR SOLANKI | RAJA RAM SOLANKI | 0201 | INDORE [02] | 352 | 690 | PASS | SECOND | |
| K7020110030 | SHANKY JAIN | ASHOK JAIN | 0201 | INDORE [02] | 397 | 690 | PASS | SECOND | |
| K7020110033 | SUNIL CHOUHAN | MAYA RAM CHOUHAN | 0201 | INDORE [02] | 382 | 690 | PASS | FIRST | |
| K7020110034 | TEENA JAIN | RATEN LAL JAIN | 0201 | INDORE [02] | 418 | 690 | PASS | FIRST | |
| K7020110036 | MANISH JHA | AYODHYA PARSHAD JHA | 0201 | INDORE [02] | 394 | 690 | PASS | SECOND | |
| K8020110001N | NILAY PARASHAR | MANESH CHANDRA | 0201 | INDORE [02] | 378 | 690 | PASS | SECOND | |
| K9020110001D | AKHILESH SHRIVASTAVA | RAJA RAM | 0201 | INDORE [02] | 371 | 690 | PASS | SECOND | |
| K9020110002D | ANJALI WADHWANI | RAMESH WADHWANI | 0201 | INDORE [02] | 389 | 690 | PASS | FIRST | |
| K9020110003D | AMIT SHARMA | MOHAN CHAND SHARMA | 0201 | INDORE [02] | 380 | 690 | PASS | SECOND | |
| K9020110004D | DILEEP | NAND LAL | 0201 | INDORE [02] | 354 | 690 | PASS | SECOND | |
| K9020110005D | DEEPAK SHARMA | PRAKASH CHANDRA | 0201 | INDORE [02] | 385 | 690 | PASS | SECOND | |
| K9020110006D | JUHI SHARMA | VIJAY KUMAR | 0201 | INDORE [02] | 393 | 690 | PASS | FIRST | |
| K9020110007D | MITHLESH SODANI | MADHUSUDAN | 0201 | INDORE [02] | 396 | 690 | PASS | SECOND | |
| K9020110008D | PRIYANKA DUBEY | PRAHLAD | 0201 | INDORE [02] | 371 | 690 | PASS | SECOND | |
| K9020110009D | RAKESH KUMAR KANUNGO | JAYANTI PRASAD | 0201 | INDORE [02] | 348 | 690 | PASS | SECOND | |
| K9020110010D | RAGHVENDRA SINGH RATHORE | MAHENDRA SINGH | 0201 | INDORE [02] | 393 | 690 | PASS | SECOND | |
| K9020110011D | RAJESH TALREJA | KAMAL TALREJA | 0201 | INDORE [02] | 381 | 690 | PASS | SECOND | |
| K9020110012D | SANDEEP THAKUR | KASHI NATH | 0201 | INDORE [02] | 367 | 690 | PASS | THIRD | |
| K9020110013D | VINIT GUPTA | VIJAY KUMAR | 0201 | INDORE [02] | 379 | 690 | PASS | SECOND | |
| K6020310024 | SHYAM KUMAR SHARMA | DATTATREY SHARMA | 0203 | INDORE [02] | 276 | 690 | WH–PMNA | ||
| K7020310001 | ABHISHEK JAISWAL | RAMKRISHAN JAISWAL | 0203 | INDORE [02] | 268 | 690 | FAIL | ||
| K7020310002 | AMIN KHAN | AYYUB KHAN | 0203 | INDORE [02] | 348 | 690 | PASS | SECOND | |
| K7020310004 | ASHISH | ARVIND | 0203 | INDORE [02] | 292 | 690 | PASS | THIRD | |
| K7020310005 | BHAGWAT | RAJARAM RATHOD | 0203 | INDORE [02] | 303 | 690 | PASS | SECOND | |
| K7020310008 | CHETAN | SUDHAKAR | 0203 | INDORE [02] | 334 | 690 | PASS | SECOND | |
| K7020310009 | DURGESH | RADHAKRIS | 0203 | INDORE [02] | 307 | 690 | PASS | SECOND | |
| K7020310010 | GAJENDRA | ANIL GUP | 0203 | INDORE [02] | 332 | 690 | PASS | SECOND | |
| K7020310011 | HITENDRA | DADU SING | 0203 | INDORE [02] | 365 | 690 | PASS | SECOND | |
| K7020310013 | KRISHNA | GANESH GIRI | 0203 | INDORE [02] | 290 | 690 | PASS | THIRD | |
| K7020310014 | LOKESH GIRI | NIRMAL GIRI | 0203 | INDORE [02] | 289 | 690 | PASS | SECOND | |
| K7020310016 | MAYANK | NARENDRA | 0203 | INDORE [02] | 291 | 690 | PASS | SECOND | |
| K7020310017 | MINA | SHANKARLAL | 0203 | INDORE [02] | 334 | 690 | PASS | SECOND | |
| K7020310019 | MUKESH G | HIRDARAM | 0203 | INDORE [02] | 332 | 690 | PASS | SECOND | |
| K7020310020 | MUSTAK | HAMID | 0203 | INDORE [02] | 316 | 690 | PASS | THIRD | |
| K7020310021 | NIRJA | OMPRAKASH | 0203 | INDORE [02] | 352 | 690 | PASS | SECOND | |
| K7020310023 | PARASRAM | JHANJHAD | 0203 | INDORE [02] | 305 | 690 | PASS | SECOND | |
| K7020310024 | PAVAN RATHOD | BABULAL | 0203 | INDORE [02] | 315 | 690 | PASS | SECOND | |
| K7020310026 | PRADEEP K | SURAJ PRA | 0203 | INDORE [02] | 319 | 690 | PASS | SECOND | |
| K7020310027 | RADHE SHYAM | NANU RAM | 0203 | INDORE [02] | 313 | 690 | PASS | SECOND | |
| K7020310028 | RAFIK MOH | GANI MOHA | 0203 | INDORE [02] | 301 | 690 | PASS | SECOND | |
| K7020310029 | RAJENDRA | ARUN KUMA | 0203 | INDORE [02] | 345 | 690 | PASS | SECOND | |
| K7020310031 | REKHA CHOUHAN | KAMAL SINGH CHOUHAN | 0203 | INDORE [02] | 372 | 690 | PASS | SECOND | |
| K7020310032 | RUDRA PRASAD | BABULAL | 0203 | INDORE [02] | 350 | 690 | PASS | SECOND | |
| K7020310033 | SACHIN | TRILOKCHANDRA | 0203 | INDORE [02] | 313 | 690 | PASS | SECOND | |
| K7020310034 | SANGEETA | NANDKISHO | 0203 | INDORE [02] | 319 | 690 | PASS | SECOND | |
| K7020310039 | SUNIL YADAV | DADURAM YADAV | 0203 | INDORE [02] | 328 | 690 | PASS | SECOND | |
| K7020310041 | PIYUSHA | MADHUKAR | 0203 | INDORE [02] | 325 | 690 | PASS | SECOND | |
| K7020310042 | POOJA | SURESH CHANDRA | 0203 | INDORE [02] | 380 | 690 | PASS | SECOND | |
| K7020310043 | PRAVEEN SINGH | RANJEET SINGH | 0203 | INDORE [02] | 298 | 690 | PASS | SECOND | |
| K7020310044 | ANTIM SINGH CHOUHAN | AESTA CHOUHAN | 0203 | INDORE [02] | 318 | 690 | PASS | THIRD | |
| K3022001009 | MAHESH HADA | VIKRAM HADA | 0220 | INDORE [02] | 260 | 690 | WH–PMNA | ||
| K4015510004N | SANJAY JOSHI | MADAN LAL JOSHI | 0220 | INDORE [02] | 328 | 690 | WH–PMNA | ||
| K6022010007 | BHAGWAN SINGH | MOHAN SINGH | 0220 | INDORE [02] | 358 | 690 | PASS | SECOND | |
| K6022010011 | DEEPAK SONWANE | DEWANAND SONWANE | 0220 | INDORE [02] | 337 | 690 | PASS | SECOND | |
| K6022010022 | KARTAR SINGH CHOUHAN | KAMLA SINGH CHOUHAN | 0220 | INDORE [02] | 318 | 690 | WH–PMNA | ||
| K6022010026 | LAKHAN SINGH CHOUHAN | KAMAL SINGH CHOUHAN | 0220 | INDORE [02] | 327 | 690 | WH–PMNA | ||
| K6022010035 | OMPRAKASH CHOUDHARY | CHAGAN LAL CHAUDHARY | 0220 | INDORE [02] | 328 | 690 | WH–PMNA | ||
| K6022010037 | POORAB PATNI | DILIP PATNI | 0220 | INDORE [02] | 309 | 690 | WH–PMNA | ||
| K7022010005 | AMAR DUBEY | GANESH PRASAD DUBEY | 0220 | INDORE [02] | 319 | 690 | PASS | SECOND | |
| K7022010008 | AMUL BARIYA | KANHAIYA LAL BARIYA | 0220 | INDORE [02] | 281 | 690 | PASS | THIRD | |
| K7022010009 | ANKIT JAIN | INDAR CHAND JAIN | 0220 | INDORE [02] | 342 | 690 | PASS | SECOND | |
| K7022010010 | ANKIT SHARMA | OMPRAKASH SHARMA | 0220 | INDORE [02] | 276 | 690 | SUPP | ||
| K7022010012 | ARCHANA DHARWA | PRADEEP DHARWA | 0220 | INDORE [02] | 331 | 690 | PASS | SECOND | |
| K7022010013 | ARJUN JAT | BABU LAL JAT | 0220 | INDORE [02] | 339 | 690 | PASS | THIRD | |
| K7022010014 | ARJUN SISODIYA | BONDER SINGH | 0220 | INDORE [02] | 329 | 690 | PASS | SECOND | |
| K7022010016 | ARVIND KUMAR | RAJENDRA KUMAR | 0220 | INDORE [02] | 294 | 690 | PASS | SECOND | |
| K7022010017 | ARVIND PATIDAR | DAYASHANKAR PATIDAR | 0220 | INDORE [02] | 284 | 690 | PASS | THIRD | |
| K7022010018 | ASHISH JAISWAL | YOGENDRA JAISWAL | 0220 | INDORE [02] | 294 | 690 | PASS | SECOND | |
| K7022010019 | ASHISH TARANEKAR | DINKER TARANEKAR | 0220 | INDORE [02] | 237 | 690 | SUPP | ||
| K7022010020 | ASHISH DURGSINGH BHADOR | DURGA SINGH BHADORIYA | 0220 | INDORE [02] | 348 | 690 | PASS | SECOND | |
| K7022010021 | BABU LAL CHOUDHARY | RAMESHWAR CHOUDHARY | 0220 | INDORE [02] | 323 | 690 | PASS | SECOND | |
