| Rollno | Name | Fname | Sc_code | Rc_name | Total | Max | Result | Division | Remarks | Supp |
|---|---|---|---|---|---|---|---|---|---|---|
| K8010210010 | CHANDRASHEKHAR | BHAIYA LAL | 0102 | BHOPAL [01] | 282 | 690 | PASS | |||
| K8010210018 | KAMLESH ARYA | ARJUN ARYA | 0102 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8010210020 | KISHAN LAL UIKEY | IMRAT LAL UIKEY | 0102 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8010210034 | RAM CHAND PARTE | SANTU PARTE | 0102 | BHOPAL [01] | 281 | 690 | PASS | |||
| K8010210036 | REENA SONI | SANTOSH SONI | 0102 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8010210038 | SANGEETA KUSHWAH | JAGDISH KUSHWAH | 0102 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8010210047 | VINOD KUMAR UIKEY | SHIV DHAR UIKEY | 0102 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9010210001 | AMAN AWLAKER | SANTOSH AWLAKER | 0102 | BHOPAL [01] | 375 | 690 | PASS | |||
| K9010210002 | ANIL KAROCHE | MADAN KAROCHE | 0102 | BHOPAL [01] | 321 | 690 | PASS | |||
| K9010210003 | ASHARAM ERPACHE | JAGAN ERPACHE | 0102 | BHOPAL [01] | 295 | 690 | PASS | |||
| K9010210004 | BALRAM YADAV | SHRI PURAN YADAV | 0102 | BHOPAL [01] | 342 | 690 | PASS | |||
| K9010210005 | CANDNI SARATHE | BACHCHULAL SARATHE | 0102 | BHOPAL [01] | 387 | 690 | PASS | |||
| K9010210006 | CHANDRA KANT MALVI | YADORAM MALAVI | 0102 | BHOPAL [01] | 327 | 690 | PASS | |||
| K9010210007 | CHANDRASHEKHAR TAYWADE | SHRI PRABHAKAR TAYAWADE | 0102 | BHOPAL [01] | 350 | 690 | PASS | |||
| K9010210008 | DILIP ENGLE | YADORAO ENGLE | 0102 | BHOPAL [01] | 297 | 690 | SUPP | |||
| K9010210009 | DEEPIKA PARDHE | RAMADAYAL PARDHE | 0102 | BHOPAL [01] | 350 | 690 | PASS | |||
| K9010210010 | DURGA DAS MAHALE | SHRI GANESH RAO MAHALE | 0102 | BHOPAL [01] | 369 | 690 | PASS | |||
| K9010210011 | GOURAN KHATIRKAR | SAMPATRAO KHATIRKAR | 0102 | BHOPAL [01] | 275 | 690 | SUPP | |||
| K9010210012 | HITESH KHOBRE | BALAJI KHOBRE | 0102 | BHOPAL [01] | 336 | 690 | PASS | |||
| K9010210013 | JYOTI KATARE | RAJA KATARE | 0102 | BHOPAL [01] | 346 | 690 | PASS | |||
| K9010210014 | JITESH SONI | RAJ KUMAR SONI | 0102 | BHOPAL [01] | 361 | 690 | PASS | |||
| K9010210015 | KAMAL PANDRAM | SHRI RAMU PANDRAM | 0102 | BHOPAL [01] | 319 | 690 | PASS | |||
| K9010210016 | MANOJ KARE | PRABHU KARE | 0102 | BHOPAL [01] | 335 | 690 | PASS | |||
| K9010210017 | MANISH KUMAR UIKEY | SAMLU UIKEY | 0102 | BHOPAL [01] | 327 | 690 | PASS | |||
| K9010210018 | MANISH RATHORE | GAYA PRASAD | 0102 | BHOPAL [01] | 143 | 690 | FAIL | |||
| K9010210019 | MASTRAM NARRE | MUNNA LAL NARRE | 0102 | BHOPAL [01] | 304 | 690 | SUPP | |||
| K9010210020 | MEGHRAJ VISHWAKARMA | MISHRILAL VISHWAKARMA | 0102 | BHOPAL [01] | 357 | 690 | PASS | |||
| K9010210021 | NEELU SONI | TULSI RAM SONI | 0102 | BHOPAL [01] | 341 | 690 | PASS | |||
| K9010210022 | NEETU SONARE | RAMESH SONARE | 0102 | BHOPAL [01] | 396 | 690 | PASS | |||
| K9010210023 | PANKAJ KHARE | KISHORI KHARE | 0102 | BHOPAL [01] | 207 | 690 | SUPP | |||
| K9010210024 | PRATAP KUMAR | NANAJI KUMAR | 0102 | BHOPAL [01] | 317 | 690 | PASS | |||
| K9010210025 | PRAVEEN DHURVE | DHIMU SINHG DHURVE | 0102 | BHOPAL [01] | 334 | 690 | PASS | |||
| K9010210026 | RAJU KUMRE | MANSHA RAMRE | 0102 | BHOPAL [01] | 348 | 690 | PASS | |||
| K9010210027 | RAJESH YADAV | GORELAL YADAV | 0102 | BHOPAL [01] | 356 | 690 | PASS | |||
| K9010210028 | RAJ KUMAR BANSHKAR | SANKAR BANSHKAR | 0102 | BHOPAL [01] | 344 | 690 | PASS | |||
| K9010210029 | RUKHSAR KHAN | MAKSOOD KHAN | 0102 | BHOPAL [01] | 371 | 690 | PASS | |||
| K9010210030 | SAMBHU LAL DHURVE | KARE DHURVE | 0102 | BHOPAL [01] | 303 | 690 | PASS | |||
| K9010210031 | SARIKA WANOSKAR | JAYKANT WANOSKAR | 0102 | BHOPAL [01] | 384 | 690 | PASS | |||
| K9010210032 | SARITA SHESHKAR | MADANLAL SHESHKAR | 0102 | BHOPAL [01] | 365 | 690 | PASS | |||
| K9010210033 | SEEMA NAGLE | GANGA NAGLE | 0102 | BHOPAL [01] | 386 | 690 | PASS | |||
| K9010210034 | SOURABH SONI | KAMLESH SONI | 0102 | BHOPAL [01] | 327 | 690 | PASS | |||
| K9010210035 | SANJAY YADAV | SHRI RAMPAL YADAV | 0102 | BHOPAL [01] | 333 | 690 | PASS | |||
| K9010210036 | SUNITA SARATHE | MUNNA LAL SARATHE | 0102 | BHOPAL [01] | 397 | 690 | PASS | |||
| K9010210037 | SUMEET ARYA | MANNU LAL ARYA | 0102 | BHOPAL [01] | 312 | 690 | PASS | |||
| K9010210038 | SANDEEP VIJAYKER | BALAKRAM VIJAYKAR | 0102 | BHOPAL [01] | 301 | 690 | PASS | GR–3 | ||
| K9010210039 | SWETA ARYA | PRADEEP ARYA | 0102 | BHOPAL [01] | 384 | 690 | PASS | |||
| K9010210040 | SHIVPRASAD YADAV | KAMLESH YADAV | 0102 | BHOPAL [01] | 342 | 690 | PASS | |||
| K9010210041 | VIPUL KUMAR RATHORE | SHYAM RATHORE | 0102 | BHOPAL [01] | 301 | 690 | PASS | |||
| K9010210042 | MAYUR JAISWAL | SHRI SUNDHEER JAISHWAL | 0102 | BHOPAL [01] | 25 | 690 | FAIL | |||
| K7010310001 | DILIP KUMAR BACHLEY | GANPATI BACHLEY | 0103 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8010310001 | CHANDA KAVDE | SHANKRYA | 0103 | BHOPAL [01] | 226 | 690 | FAIL | |||
| K8010310002 | DURGESH BELE | LAXMANI | 0103 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8010310003 | INDU JOSHI | ASHOK JOSHI | 0103 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8010310005 | RASHMI GIRI | SHASHIKANT | 0103 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8010310008 | YOGITA BARASKAR | MAHADEV | 0103 | BHOPAL [01] | 129 | 690 | FAIL | |||
| K9010310001 | AMBESH | PANJABRAO | 0103 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9010310002 | ARVIND | HARIDAS | 0103 | BHOPAL [01] | 346 | 690 | PASS | |||
| K9010310003 | DILIP | GANPATI | 0103 | BHOPAL [01] | 270 | 690 | SUPP | |||
| K9010310004 | DURGESH | LAKSHAMAN | 0103 | BHOPAL [01] | 318 | 690 | PASS | |||
| K9010310005 | GHANSHYAM | KUNJILAL | 0103 | BHOPAL [01] | 337 | 690 | PASS | |||
| K9010310006 | IMRAN | ISMAIL KHAN | 0103 | BHOPAL [01] | 342 | 690 | PASS | |||
| K9010310007 | KAILASH | SHANKAR | 0103 | BHOPAL [01] | 288 | 690 | PASS | GR–2 | ||
| K9010310008 | KARAN KUMAR | SURESH | 0103 | BHOPAL [01] | 229 | 690 | FAIL | |||
| K9010310009 | KSHITU | GOVIND RAO | 0103 | BHOPAL [01] | 313 | 690 | PASS | |||
| K9010310010 | MANOJ KUMAR | PATIRAM | 0103 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9010310011 | OM PRAKSH | KALURAM | 0103 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9010310012 | PANKAJ | RAMSHANKAR | 0103 | BHOPAL [01] | 319 | 690 | SUPP | |||
| K9010310013 | RAHUL | SHRI RAM CHARAN | 0103 | BHOPAL [01] | 96 | 690 | FAIL | |||
| K9010310014 | RAKESH KUMAR | PANJABRAO | 0103 | BHOPAL [01] | 242 | 690 | FAIL | |||
| K9010310015 | SANDEEP | BHAGWAN | 0103 | BHOPAL [01] | 328 | 690 | PASS | |||
| K9010310016 | SANDIP | SUKLU | 0103 | BHOPAL [01] | 280 | 690 | SUPP | |||
| K9010310017 | SURENDRA | KARYA | 0103 | BHOPAL [01] | 327 | 690 | SUPP | |||
| K9010310018 | SUSHIL KUMAR | BHARAT LAL | 0103 | BHOPAL [01] | 208 | 690 | FAIL | |||
| K9010310019 | VIRENDRA KUMAR | NARENDRA KUMAR | 0103 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8010708032 | 0107 | BHOPAL [01] | 27 | 690 | WH | |||||
| K9010710001 | AMRITA PALIWAL | SANTOSH PALIWAL | 0107 | BHOPAL [01] | 389 | 690 | PASS | |||
| K9010710002 | MANISH AGRAWAL | KRISHNA KUMAR | 0107 | BHOPAL [01] | 317 | 690 | PASS | |||
| K9010710003 | SUNEEL GUPTA | DAL CHAND | 0107 | BHOPAL [01] | 350 | 690 | PASS | |||
| K9010710004 | SRASHTI SAXENA | LAL BAHADUR | 0107 | BHOPAL [01] | 435 | 690 | PASS | |||
| K9010710005 | PANKAJ RAO | RAMESH RAO | 0107 | BHOPAL [01] | 374 | 690 | PASS | |||
| K9010710006 | SHAILENDRA SINGH PARIHAR | KESHAV SINGH PARIHAR | 0107 | BHOPAL [01] | 349 | 690 | PASS | |||
| K9010710007 | SHRIOM SONDHYA | CHAIN SINGH SONDHYA | 0107 | BHOPAL [01] | 313 | 690 | PASS | |||
| K9010710008 | SUNEETA MEENA | BHAGWAN SINGH | 0107 | BHOPAL [01] | 333 | 690 | PASS | |||
| K9010710009 | BALVEER SINGH DEVDA | DUGAR SINGH DEVDA | 0107 | BHOPAL [01] | 295 | 690 | PASS | |||
| K7010910012 | RAJENDRA DORE | SHRIMAL DORE | 0109 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8010910003 | ANUJ | SHRI LALIT KUMAR JAIN | 0109 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8010910005 | GOVIND | SHRI MANGILAL SINGH JAT | 0109 | BHOPAL [01] | 195 | 690 | FAIL | |||
| K8010910011 | RRAVEEN | SHRI RAMCHANDRA JOSHI | 0109 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8010910012 | SARABJEET | SHRI AMRIK SINGH | 0109 | BHOPAL [01] | 244 | 690 | FAIL | |||
| K8010910013 | SEETARAM | SHRI KALASH NARAYAN VERMA | 0109 | BHOPAL [01] | 235 | 690 | FAIL | |||
| K8011810002 | ASHVINI KUMAR | SHRI VIDHYA PRAKASH SINGH | 0118 | BHOPAL [01] | 290 | 690 | PASS | |||
| K8011810005 | DRIG PAL | CHANDRA PAL | 0118 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8011810010 | KU. YOGITA JAT | SHRI NARAYA JAT | 0118 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8011810015 | PINKY JAT | SHRI NARAYAN PRASAD JAT | 0118 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8011810024 | SMITHA G NAIR | SHRI GOPAL KRISHNAN | 0118 | BHOPAL [01] | 14 | 690 | FAIL | |||
| K9011810001 | SHUBHAM KUMAR YADAV | NANHE LAL YADAV | 0118 | BHOPAL [01] | 446 | 690 | PASS | |||
| K9011810002 | KM. LAXMI YADAV | NANHE LAL YADAV | 0118 | BHOPAL [01] | 430 | 690 | PASS | |||
| K9011810003 | RAVISON JOHN | T.C. JOHN | 0118 | BHOPAL [01] | 409 | 690 | PASS | |||
| K9011810004 | ROHIT KUMAR RAJPUT | SHRI BHAGBAN SINGH RAJPUT | 0118 | BHOPAL [01] | 198 | 690 | FAIL | |||
| K9011810005 | RAJESH AHIRWAR | RANGILA AHIRWAR | 0118 | BHOPAL [01] | 356 | 690 | PASS | |||
| K9011810006 | NEHA SHAKYA | DURGA PRASAD SHAKYA | 0118 | BHOPAL [01] | 456 | 690 | PASS | |||
| K9011810007 | SHIVENDRA SINGH | TEJBHAN SINGH | 0118 | BHOPAL [01] | 377 | 690 | PASS | |||
| K9011810008 | CHITRESH MENDIRAITTA | SUNIL MENDIRAITTA | 0118 | BHOPAL [01] | 164 | 690 | FAIL | |||
| K9011810009 | PRAHLAD VERMA | GORELAL VERMA | 0118 | BHOPAL [01] | 373 | 690 | PASS | |||
| K9011810010 | DINESH KUMAR AHIRWAR | HARIKISHAN AHIRWA | 0118 | BHOPAL [01] | 393 | 690 | PASS | |||
| K9011810011 | RITU SRIVASTAVA | MADAN BIHARI SRIVASTAVA | 0118 | BHOPAL [01] | 365 | 690 | PASS | |||
| K9011810012 | SUNIL KUMAR | VIKRAM SINGH | 0118 | BHOPAL [01] | 293 | 690 | PASS | |||
| K9011810013 | AMREEN | MOHAMMAD | 0118 | BHOPAL [01] | 431 | 690 | PASS | |||
| K9011810014 | SANJAY VISHWAKARMA | NAVAL SINGH VISHWAKARMA | 0118 | BHOPAL [01] | 388 | 690 | PASS | |||
| K9011810015 | SURESH KUSHWAHA | MALLU KUSHWAHA | 0118 | BHOPAL [01] | 423 | 690 | PASS | |||
| K9011810016 | VANDANA SAHU | PREM LAL SAHU | 0118 | BHOPAL [01] | 434 | 690 | PASS | |||
| K9011810017 | SANDEEP CHOUKSEY | K.P. CHOUKSEY | 0118 | BHOPAL [01] | 406 | 690 | PASS | |||
| K9011810018 | JYOTI SAHU | BADRI PRASAD SAHU | 0118 | BHOPAL [01] | 428 | 690 | PASS | |||
| K9011810019 | ANSHUMA WABLE | ANAND WABLE | 0118 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9011810020 | ASHIVINES KUMAR | VIDYA PRAKASH SINGH | 0118 | BHOPAL [01] | 37 | 690 | FAIL | |||
| K9012410001 | SHIV NARAYAN SHARMA | RATIRAM SHARMA | 0124 | BHOPAL [01] | 359 | 690 | PASS | |||
| K9012410002 | SHRUTI SAXENA | SHIV KUMAR SAXENA | 0124 | BHOPAL [01] | 379 | 690 | PASS | |||
| K9012410003 | YOGENDRA GANGOLIA | DUSHYANT SINGH GANGOLIA | 0124 | BHOPAL [01] | 409 | 690 | PASS | |||
| K8016010002 | LARIKA JAIN | GOPAL JAIN | 0160 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8016010003 | MEGHRAJ YADAV | RAMCHANDRA | 0160 | BHOPAL [01] | 282 | 690 | PASS | |||
| K8016010004 | SOURAB VIJAYWERGIYS | SHYAM PRAKASH | 0160 | BHOPAL [01] | 348 | 690 | PASS | |||
| K9016010001 | ANUJ JAIN | LALIT KUMAR JAIN | 0160 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9016010098 | HARISH KUMAR SHARMA | BHAGIRATH PRASAD SHARMA | 0160 | BHOPAL [01] | 24 | 690 | FAIL | |||
| K9016010099 | KALU PARWANI | BHURAMAL PARWANI | 0160 | BHOPAL [01] | 369 | 690 | PASS | |||
| K9016010100 | PRABHAT PARANJAPE | YASHWANT PARANJAPE | 0160 | BHOPAL [01] | 323 | 690 | PASS | GR–3 | ||
| K9016010101 | PRITESH KUMAR GUJRATI | BHUPENDRA KUMRA GUJRATI | 0160 | BHOPAL [01] | 332 | 690 | PASS | |||
| K9016010102 | RAMBABU KUSHWAH | HARIPRASAD | 0160 | BHOPAL [01] | 312 | 690 | SUPP | |||
| K8016410001 | AARTI | SHRI LATE MOHAR SINGH | 0164 | BHOPAL [01] | 229 | 690 | FAIL | |||
| K8016410003 | AMIT KUMAR BHARTI | SHRI RAM PRIT BHARTI | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8016410004 | ANSHUL SHIVHARE | SHRI N L SHIVHARE | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8016410005 | BANSHE LAL GARUD | SHRI NIMBA GARUD | 0164 | BHOPAL [01] | 295 | 690 | PASS | |||
| K8016410007 | DEPENDRA WANKHEDE | SHRI B R WANKHEDE | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8016410009 | GINESH VARGHESE | SHRI C C VARGHESE | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8016410010 | KAPIL JAT | SHRI DEVILAL | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8016410011 | MARY SUNITA EKKA | SHRI MICHAEL EKKA | 0164 | BHOPAL [01] | 305 | 690 | PASS | |||
| K8016410012 | POOJA JAMNANI | SHRI ISHWARDAS | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8016410013 | PRAFULL RAI | SHRI SHIV KUMAR RAI | 0164 | BHOPAL [01] | 39 | 690 | FAIL | |||
| K8016410015 | RAHUL SINGH PARIHAR | SHRI B K SINGH | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8016410017 | RAMSINGH MADOLIY | SHRI PANNA LAL | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8016410018 | RATAN SURYAVANSHI | SHRI ONKAR | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8016410019 | PRAVEEN KATIYAR | SHRI VIRENDRA | 0164 | BHOPAL [01] | 244 | 690 | FAIL | |||
| K8016410020 | RAVISHANKAR JHA | SHRI RAMAKANT | 0164 | BHOPAL [01] | 10 | 690 | FAIL | |||
| K8016410021 | ROHIT ASHWA SINGH | SHRI CHANDRA BHAN | 0164 | BHOPAL [01] | 273 | 690 | FAIL | |||
| K8016410023 | SUMIT BILGAIYAN | SHRI ASHOK KUMAR | 0164 | BHOPAL [01] | 260 | 690 | FAIL | |||
| K8016410024 | SWETU SHARMA | SHRI SUNIL SHARMA | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8016410025 | TOSHI CHANDRAWANSHI | SHRI PURUSHOTTAM | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8016410026 | VIRENDAR SINGH RAWAT | SHRI KUNDAN SINGH | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9016410001 | RAJU JADHAV | BABU LAL JADHAV | 0164 | BHOPAL [01] | 204 | 690 | FAIL | |||
| K9016410002 | PRACHI NAGARIA | MANGAL PRASAD NAGARIA | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9016410003 | ROHAN HADA | RAMESH HADA | 0164 | BHOPAL [01] | 84 | 690 | FAIL | |||
| K9016410004 | SHAILENDRA MITTAL | R.K.MITTAL | 0164 | BHOPAL [01] | 303 | 690 | PASS | |||
| K9016410005 | SEETA RAM VANSKAR | BABU LAL VANSKAR | 0164 | BHOPAL [01] | 203 | 690 | FAIL | |||
| K9016410006 | HEMANT YADAV | R.R.YADAV | 0164 | BHOPAL [01] | 252 | 690 | SUPP | |||
| K9016410007 | SANDEEP DUBEY | BABUL PRASAD DUBEY | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9016410008 | PAWAR SHOBHA MANEKRAO | PAWAR MANEK RAO | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9016410009 | VINOD KUMAR | SHRI SANT RAM | 0164 | BHOPAL [01] | 302 | 690 | SUPP | |||
| K9016410010 | BABLU | SHZVRAM | 0164 | BHOPAL [01] | 209 | 690 | FAIL | |||
| K9016410011 | HITESH SHANKAR KAITHWAS | ASHOK KAITHWAS | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9016410012 | MRITUNJAY KUMAR SINGH | RAJ GOVIND SINGH | 0164 | BHOPAL [01] | 360 | 690 | PASS | |||
| K9016410013 | SUNIL PANDEY | R.S.PANDEY | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9016410014 | ANKIT KUMAR SHARMA | SHYAM SUNDER SHARMA | 0164 | BHOPAL [01] | 368 | 690 | PASS | |||
| K9016410015 | MILIND MORE | NANA MORE | 0164 | BHOPAL [01] | 311 | 690 | PASS | |||
| K9016410016 | AKSHAY DUBEY | PRASHANT DUBEY | 0164 | BHOPAL [01] | 23 | 690 | FAIL | |||
| K9016410017 | SOURABH JAIMINI | ANIL KUMAR JAIMINI | 0164 | BHOPAL [01] | 220 | 690 | FAIL | |||
| K9016410018 | RAHUL KUMAR VISHWAKARMA | MAHESH KUMAR VISHWAKARMA | 0164 | BHOPAL [01] | 277 | 690 | FAIL | |||
| K9016410019 | NAWAB KHAN | NANHEY KHAN | 0164 | BHOPAL [01] | 36 | 690 | FAIL | |||
| K9016410020 | SHEJAL BINDAL | SUNIL BINDAL | 0164 | BHOPAL [01] | 318 | 690 | PASS | |||
| K9016410021 | POOJA RAIKWAR | SANTOSH RAIKWAR | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9016410022 | NKHIL SHARMA | RAJENDRA SHARMA | 0164 | BHOPAL [01] | 228 | 690 | FAIL | |||
| K9016410023 | RAGHUVIR SATANNKAR | RAMESHWAR SATANKAR | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9016410024 | SUSHILA KUSHWAH | SITARAM KUSHWAH | 0164 | BHOPAL [01] | 308 | 690 | PASS | |||
| K9016410025 | DINESH KUMAR | MANGE LAL | 0164 | BHOPAL [01] | 257 | 690 | SUPP | |||
| K9016410026 | MEHFOOZ ALI | MEHBOOB ALI | 0164 | BHOPAL [01] | 250 | 690 | SUPP | |||
| K9016410027 | AHTESHYAM KHAN | MOHD. RAFIQUE | 0164 | BHOPAL [01] | 317 | 690 | SUPP | |||
| K9016410028 | JAGDISH YADAV | BHAGBHAN DAS YADAV | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9016410029 | PRADEEP KUMAR TIWARI | KESHRI PRASAD TIWARI | 0164 | BHOPAL [01] | 351 | 690 | PASS | |||
| K9016410030 | RAJESH | ROOP SINGH | 0164 | BHOPAL [01] | 258 | 690 | FAIL | |||
| K9016410031 | UDAY SINGH | RAMCHARAN | 0164 | BHOPAL [01] | 359 | 690 | PASS | |||
| K9016410032 | MAHENDRA MALVIYA | MANOHAR PRASAD | 0164 | BHOPAL [01] | 303 | 690 | PASS | |||
| K9016410033 | AMRITA MANDOGADE | M.J. MANDOGADE | 0164 | BHOPAL [01] | 218 | 690 | FAIL | |||
| K9016410034 | TULA RAM PATEL | DURGA PRASAD PATEL | 0164 | BHOPAL [01] | 296 | 690 | PASS | |||
| K9016410035 | SWETA SENGAR | RAJENDRA SENGAR | 0164 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9016410036 | ROHIT TAVSE | PRADEEP TAVSE | 0164 | BHOPAL [01] | 294 | 690 | SUPP | |||
| K9016410037 | SONU JATAV | DHANPAL JATAV | 0164 | BHOPAL [01] | 278 | 690 | PASS | GR–1 | ||
| K9016410038 | DEEPAK GAYDHANE | MOTI RAM GAYDHANE | 0164 | BHOPAL [01] | 195 | 690 | FAIL | |||
| K9016410039 | ANUBHA | R.L. BHABHAR | 0164 | BHOPAL [01] | 269 | 690 | PASS | GR–3 | ||
| K9016410040 | PRIYA AWASTHI | G.S. AWASTHI | 0164 | BHOPAL [01] | 67 | 690 | FAIL | |||
| K8017610001 | SOMYA CHATURVEDI | JPN CHATURVEDI | 0176 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9017610001 | DILIP KUMAR SAHU | NARMADA PRASAD SAHU | 0176 | BHOPAL [01] | 109 | 690 | FAIL | |||
| K7017710002 | MAHANDRA BHADRELE | RAMADHAR BHADRELE | 0177 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8017710002 | DEVENDRA KUSHWAH | DARU KUMAR KUSHWAH | 0177 | BHOPAL [01] | 231 | 690 | FAIL | |||
| K8017710003 | KAILASH KUMAR | RAJ KUMAR | 0177 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8017710004 | MUKESH KUMAR BARAI | SHRIDAM BARAI | 0177 | BHOPAL [01] | 241 | 690 | FAIL | |||
| K9017710001 | DVRGESH KUMAR CHOUREY | SHRI KALIRAM CHOUREY | 0177 | BHOPAL [01] | 235 | 690 | SUPP | |||
| K9017710002 | ANKIT TIWARI | BASANT TIWARI | 0177 | BHOPAL [01] | 360 | 690 | PASS | |||
| K9017710003 | ABHISHEK MALVIYA | RAMESH MALVIYA | 0177 | BHOPAL [01] | 352 | 690 | PASS | |||
| K9017710004 | SUNIL KARN | HARDAYAL KARN | 0177 | BHOPAL [01] | 220 | 690 | FAIL | |||
| K9017710005 | RAKHI BORASI | GOVIND RAM BORASI | 0177 | BHOPAL [01] | 403 | 690 | PASS | |||
| K9017710006 | LOKESH MEHRA | ARJUN SINGH MEHRA | 0177 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K9017710007 | SAVITA KARKAM | KHUSHELAL MARKAM | 0177 | BHOPAL [01] | 365 | 690 | PASS | |||
| K9017710008 | MAHANDRA | RAMADHAR | 0177 | BHOPAL [01] | 334 | 690 | PASS | |||
| K9017710009 | MUKESH KUMAR BARAI | SHRI DAM BARAI | 0177 | BHOPAL [01] | 0 | 690 | FAIL | |||
| K8020108044 | FARHADUDDIN QURESHI | RAFIKUDDIN QURESHI | 0201 | INDORE [02] | 0 | 690 | FAIL | |||
| K8020110031 | MAYOORESH MANDLOI | SUNILKUMAR | 0201 | INDORE [02] | 0 | 690 | FAIL | |||
| K8020110048 | PURNIMA SONI | TEJAPAL | 0201 | INDORE [02] | 0 | 690 | FAIL | |||
| K8020110062 | SACHIN KOTHARI | VINAY | 0201 | INDORE [02] | 0 | 690 | FAIL | |||
| K9020110001 | KM. AMKISHA SONI | AJEET KUMAR SONI | 0201 | INDORE [02] | 436 | 690 | PASS | |||
| K9020110002 | AJEET KUMAR | DHARMENDRA | 0201 | INDORE [02] | 360 | 690 | PASS | |||
| K9020110003 | AMIT KUMAR | LALIT KUMAR MAKKHAR | 0201 | INDORE [02] | 329 | 690 | PASS | |||
| K9020110004 | AZAHRUDDIN | WAZIRUDDIN | 0201 | INDORE [02] | 384 | 690 | PASS | |||
| K9020110005 | AKASH GAUD | SHANKAR LAL | 0201 | INDORE [02] | 401 | 690 | PASS | |||
| K9020110006 | ANAND YADAV | BHAIYALAL YADAV | 0201 | INDORE [02] | 369 | 690 | PASS | |||
| K9020110007 | ABHIDEEP | AJIT DAYAL | 0201 | INDORE [02] | 322 | 690 | PASS | |||
| K9020110008 | BHAVESH BARAYAL | SANTOSH BARAYLA | 0201 | INDORE [02] | 423 | 690 | PASS | |||
| K9020110009 | CHETNA CHOUHAN | PRATHVI RAJ SINGH CHOUHAN | 0201 | INDORE [02] | 441 | 690 | PASS | |||
| K9020110010 | CHETNA RATHOTE | SURESH RATHORE | 0201 | INDORE [02] | 435 | 690 | PASS | |||
| K9020110011 | DEEPAK PATEL | GOKUL PATEL | 0201 | INDORE [02] | 397 | 690 | PASS | |||
| K9020110012 | DEEPAK PATIL | DEVIDAS PATIL | 0201 | INDORE [02] | 0 | 690 | FAIL | |||
| K9020110013 | GOVIND SINGH CHOUHAN | SOBHAGYA SINGH CHOUHAN | 0201 | INDORE [02] | 344 | 690 | PASS | |||
| K9020110014 | HARVINDRA | JASWANT | 0201 | INDORE [02] | 413 | 690 | PASS | |||
