slno rollno name fname total max result division gtotal gmax
1 K70160256001 BHAJAN LAL VERMA PHOOL SINGH VERMA 228 400 PASS SECOND 466 800
2 K70160256002 BHARAT SINGH CHHADI KALURAM CHHADI 238 400 PASS SECOND 472 800
3 K70160256003 GOVIND PRASAD SUTAR BADRI LAL SUTAR 0 400 FAIL 249 800
1 K70169255001 GOVIND KUMAR PACHCHISIYA PANNA LAL 250 400 PASS FIRST 516 800
2 K70169255003 RAGHUVIR PRASAD MANSARAM 222 400 PASS SECOND 468 800
1 K70207255002 MAHESH DAMKE HARILAL DAMKE 268 400 PASS FIRST 526 800
2 K70207255003 RAKESH DEVARA HIRA LAL DEVARA 286 400 PASS FIRST 560 800
3 K70207255004 RAMSINGH SOLANKI RATAN SINGH SOLANKI 236 400 PASS SECOND 474 800
4 K70207255005 SURESH MUZALDA DUKAL SINGH MUZALDA 105 400 FAIL 373 800
1 K70306255002 PRABHAT  PATERIYA DHALLANDRA  PATERIYA 254 400 PASS FIRST 521 800
2 K70306255003 PRIYANKA  SAHNI NAVEEN  SAHNI 215 400 FAIL 474 800
3 K70306255005 RAY SINGH BARAHDIA JODHERAM  BARHADIA 247 400 PASS FIRST 488 800
4 K70306255007 SUNIL KUMAR KOLI BHUNNA RAM  KOLI 268 400 PASS FIRST 534 800
1 K70412255001 BHAGVANTS SINGH THAKUR MADAN SINGH THAKUR 191 400 PASS SECOND 419 800
2 K70412255002 PUNNA LAL JHARIYA SHIV LAL JHARIYA 227 400 PASS SECOND 467 800
3 K70412255003 PUSHP RAJ MEHRA T.C. MEHRA 207 400 FAIL 440 800
4 K70412255004 SANJAY KUMAR CHANDEL RAMESH PRASAD CHANDEL 258 400 PASS FIRST 484 800
1 K70800255002 ARJUN KUMAR KHATIK BUDDHI LAL KHATIK 233 400 PASS FIRST 483 800
2 K70800255005 KUSAMA CHAUDHARI RAMESH KUMAR CHAUDHARI 235 400 PASS FIRST 498 800
1 K70855255002 PRAVIN KUMARI SAKET VINOD KUMAR SAKET 238 400 PASS FIRST 487 800
2 K70855255004 RAMADHAR KOL RAM KUMAR KOL 232 400 PASS FIRST 489 800
3 K70855255005 SUNEEL KUMAR MANJHI LALLOO PRASAD MANJHI 250 400 PASS FIRST 494 800
4 K70855255006 SURAJ PRAKASH VERMA CHANDRA BHAN VERMA 205 400 PASS SECOND 424 800
1 K70877255001 HOMAN SINGH BARAIB BHAN SINGH MARABI 89 400 FAIL 316 800
1 K61000255003 GAYATRI SINGH RUDRA PRATAP SINGH 221 400 PASS FIRST 495 800
2 K61000255011 PREETI BAGRI DAYARAM BAGRI 234 400 PASS SECOND 474 800
3 K61000255014 RAMMILAN VERMA RAMKUMAR VERMA 152 400 FAIL 383 800
4 K71000255001 AMARBAHADUR BAGRI KUNGI LAL BAGRI 214 400 PASS SECOND 427 800
5 K71000255004 HEMENDRA KUMAR AHIRWAR NIRBHAY LAL AHIRWAR 186 400 FAIL 396 800
6 K71000255005 MEERA BAI DASHRATH PRASAD 253 400 PASS FIRST 510 800
7 K71000255007 NIRMALA BAGRI PUSHPENDRA KUMAR BAGRI 254 400 PASS FIRST 493 800
8 K71000255008 PRABHA SINGH BUNDELA SURESH SINGH BUNDELA 205 400 FAIL 430 800
9 K71000255010 PUSHPENDRA KUMAR BAGRI DAYARAM BAGRI 243 400 PASS FIRST 488 800
10 K71000255013 TEJ BHAN PATEL RAM KISHOR PATEL 219 400 PASS SECOND 428 800
11 K71000255014 UPENDRA PRATAP SINGH PARIHAR SHESH PRATAP SINGH PARIHAR 211 400 PASS SECOND 431 800
12 K71000255015 VANDANA VERMA PREMLAL VERMA 287 400 PASS FIRST 552 800
1 K70155255001 LAXMI NARAYAN NAVIK GANGARAM NAVIK 189 400 PASS SECOND 391 800
1 K4140187001 GAYATRI DODIYAR KHEM RAJ DODIYAR 212 400 WH 212 400
2 K70187255001 ANTAR SINGH DODWA SIRLA DODWA 210 400 PASS SECOND 453 800
3 K70187255004 DINESH KUMAR SUNARTHY CHAINRAM SUNARTHY 215 400 PASS SECOND 468 800
4 K70187255005 DAYA RAM ANCHAL NANSINGH ANCHAL 175 400 FAIL 428 800
5 K70187255006 DEVESH KUMAR BILODIYA NARAYAN BILODIYA 218 400 PASS SECOND 440 800