M.A. Hindi Final
rollno name fname total max gtotal gmax result division
K70160253001 DILIP KUMAR KASARA BABU LAL KASARA 223 400 459 800 PASS SECOND
K70160253002 KANHAIYA LAL BHARTI GHEESA LAL BHARTI 193 400 392 800 PASS SECOND
K70160253003 SHANTA NIGWAL GOPAL NIGWAL 219 400 456 800 PASS SECOND
K70160253004 MADHU BHARTIYA SANJAY BHARTIYA 216 400 461 800 PASS SECOND
K70160253006 SANJAY BHADORIYA RAM CHANDRA JATAV 245 400 501 800 PASS FIRST
K70160253007 SANJAY BHARTIYA KEDAR SINGH BHARTIYA 236 400 507 800 PASS FIRST
K70306253001 ANITA  YADUVANSHI KAILASH CHAND YADUVANSHI 251 400 504 800 PASS FIRST
K70306253007 MAHESH  SINGH TEJ  SINGH 241 400 488 800 PASS FIRST
K70306253008 MALVIKA PANDEY VIVEK PANDEY 277 400 539 800 PASS FIRST
K70306253010 RAGHUVIR LAL SHAKYA MANGI LAL SHAKYA 228 400 465 800 PASS SECOND
K70306253013 SHIPRA  GUPTA SITARAM  GUPTA 232 400 487 800 PASS FIRST
K70306253014 SURAJ  SINGH MOJIRAM  SINGH 243 400 495 800 PASS FIRST
K70306253015 VANDANA  VERMA SITARAM  VERMA 249 400 505 800 PASS FIRST
K70412253002 MUNNA SINGH URRATI GAND SINGH URRATI 253 400 495 800 PASS FIRST
K70412253003 POORNIMA GROVER YOGESH GROVER 269 400 553 800 PASS FIRST
K70800253001 ALKA SHUKLA NARENDRA KUMAR SHUKLA 220 400 444 800 PASS SECOND
K70800253002 HIMMAT BAHADUR SAKET BRIJ BASI LAL SAKET 265 400 500 800 PASS FIRST
K70800253003 NAGENDRA PRASAD RAIDAS GOMATI PRASAD RAIDAS 259 400 510 800 PASS FIRST
K70800253004 REENA PANDEY SATYA NARAYAN PANDEY 262 400 543 800 PASS FIRST
K70855253001 BUTAL PRAJAPATI PRADESHI LAL PRAJAPATI 238 400 456 800 PASS SECOND
K70855253003 LALITA PANDEY ASHOK KUMAR PANDEY 257 400 520 800 PASS FIRST
K70855253005 MALA SINGH KUNWAR BAHADUR SINGH 260 400 502 800 PASS FIRST
K70855253007 RAM SAKHA KOL SHUB LAL KOL 251 400 485 800 PASS FIRST
K70855253008 RAVI SHANKAR JAISWAL RAM PRAKASH JAISWAL 266 400 532 800 PASS FIRST
K70855253009 SHIV KUMAR KOL SHOBHA NATH KOL 254 400 499 800 PASS FIRST
K60877253001 AJAY KUMAR PRAJAPATI VISHNU PARASAD PRAJAPATI 202 400 444 800 PASS SECOND
K60877253002 AMRITA SINGH KRISHAN PAL SINGH         WH-UFM  
K60877253003 MAYA DEVI GUPTA SUBHASH CHANDRA GUPTA         WH-UFM  
K71300253001 KULDEEP TANTWAY BAL CHAND TANTWAY 280 400 554 800 PASS FIRST
K70155253001 DEVI SINGH RAWAT GANESH RAM RAWAT 233 400 462 800 PASS SECOND
K70155253008 RADHESHYAM VASKEL KISHAN JEE VASKEL 243 400 497 800 PASS FIRST
K70155253011 VANDANA MALVIYA SURENDRA MALVIYA 254 400 518 800 PASS FIRST
K60158253001 NAMARTA UPADDHYAY BHAGWATI PRASAD UPADHYAY 178 400 471 800 FAIL  
K70158253001 POOJA SHARMA MANISH SHARMA 220 400 459 800 PASS SECOND
K70158253002 RANJNA CHAWLA KRISHNA KUMAR CHAWLA 207 400 446 800 PASS SECOND
K70187253001 ASHISH CHOUDHARY MANGILAL CHOUDHARY 233 400 484 800 PASS FIRST
K70187253002 ASHOK KUMAR KANI RAM CHOUHAN 241 400 490 800 PASS FIRST
K70187253003 BALA RAM DARING PANNALAL DARING 215 400 467 800 PASS SECOND
K70187253004 BHANWAR LAL PARMAR JAGNNATH PARMAR 207 400 451 800 PASS SECOND
K70187253005 GOBARLAL BHAYAN KARULAL BHAYAN 178 400 419 800 PASS SECOND
K70187253008 RAKESH KUMAR PARMAR JAGHNATH RARMAR 215 400 485 800 PASS FIRST
K70187253009 REKHA SONGARA DHARMENDRA SONGARA 240 400 506 800 PASS FIRST
K70187253010 VISHNU PRASAD PARMAR HIRA LAL PARMAR 225 400 471 800 PASS SECOND
K70187253011 SAROJ MORYA KISHOR MORYA 260 400 541 800 PASS FIRST
K70187253014 TRAPTI VYAS NARAYAN PRASAD VYAS 180 400 423 800 PASS SECOND