Roll No |
Name |
FHName |
Result |
Note |
| K70101962001 | CHILPUR SHOBHA RANI | CHILUPURI UMA MAHESHWAR | FAIL | |
| K70101962002 | SIDDANA ARUNA KUMARI | SIDDANA VENKATESWARARAO | PASS | |
| K70101962003 | NEELAM KOTESWARAMMA | NEELAM VENKAIAH | FAIL | |
| K70101962004 | G. R. MADHAVI SRIVALLI | G RAVI KUMAR | FAIL | |
| K70101962005 | RAJAPATEL ABDUL MALIK | ABDUL SHUKOOR | PASS | |
| K70101962006 | MOHD. ISMAIL | MOHD IBRAHIM | FAIL | |
| K70101962007 | Y. SHANMUKHA SRINIVASA RAO | YENUMALA VENKATESWARA RAO | FAIL | |
| K70101962008 | VENKATA RAJA REDDY PAKALA | P SRI RAM REDDY | PASS | |
| K70101962009 | L A VIMAL | C AROCKIA DASS | PASS | |
| K70101962010 | SUREKHA MURALIDHAR BUKKE | MURLI DHAR BUKKE | FAIL | |
| K70101962011 | GEETHA THIRUKALVA | N.M.KRISHNAIAH | PASS | |
| K70101962012 | SYED ANWAR MASOOD | SYED HASAN MASOOD | FAIL | |
| K70101962013 | SRIKANTH CHITTI REDDY | NARASIMHA REDDY | PASS | |
| K70101962014 | THANIKELLA ROJA | TANIKELLA KAMESWARA RAO | PASS | RES DECL AS/NS SECM01 MARKS TO BE CHECK |
| K70101962015 | PILLI NEELIMA | CH.SULOCHANA RAO | FAIL | |
| K70101962016 | ASHWANI KUMARI | A.SRINIVAS RAO | FAIL | |
| K70101962017 | R. ANEELA SUNANDINI | R.JOSEPH | PASS | |
| K70101962018 | KOYYEDA RAJYA LAXMI | RAVEENDAR RAO | FAIL | |
| K70101962019 | PEETHAM RAJANI KANTH | KOMURAIAH | FAIL | |
| K70101962020 | GURU SIDDESHWAR LAKKUNDI | L.IRANNA | FAIL | |
| K70101962021 | KADALI SATYANARAYANA | SURYANARAYANA MURTHY | FAIL | |
| K70101962022 | KESHAV KASIRAMJI GATHE | KASHIRAMJI SITARAMJI | FAIL | |
| K70101962023 | M. LAXMI LATHA DORA | D.MANGULU DORA | PASS | |
| K70101962024 | PADMAJA RANI TALLURI | RANGA RAO TALLURI | FAIL | |
| K70101962025 | GANGINENI KAVITHA | SRINIVAS KUMAR | FAIL | |
| K70101962026 | GADDALA KANAKA RAJU | GADDALA DATTAIAH | FAIL | |
| K70101962027 | BODA ALLAM VIJAYA | B.MALLAIAH | FAIL | |
| K70101962028 | P NIRMALA | P.NAGAPPA | FAIL | |
| K70101962029 | SABANE NAGANDRA SHANKAR RAO | SABANE SHANKAR RAMCHANDRA | PASS | |
| K70101962030 | RICHA RASTOGI | K.S.RASTOGI | FAIL | |
| K70101962031 | MOHD. IMADUDDIN | SHAFI UDDIN AHMED | FAIL | |
| K70101962032 | GANGASAGARE NAGANATH | JALBAJI | FAIL | |
| K70101962033 | PANGA SUDHA MADHURI | P.S.S.SUDHAKAR RAO | FAIL | |
| K70101962034 | CHANDOLU SUDARSHAN RAJU | SATYAVEDAM | FAIL | |
| K70101962035 | MARAPATLA JOHN MERCY | M.RAJARATNAM | FAIL | |
| K70101962036 | DEEPA THAKAR | HEMANATH THAKAR | FAIL | |
| K70101962037 | MAKEY PREM | MAKEY SHADRACK | FAIL | |
| K70101962038 | DEEPTHI DAS NALLI | DHARMA DAS NALLI | PASS | |
| K70101962039 | VEMULA RAJITHA | ANANDA RAJA | PASS | |
| K70101962040 | INDIRA D. | VEERAMALLU D | FAIL | |
| K70101962041 | A. KANAKA LATHA | A.VIDYA SAGAR | FAIL | |
| K70104963001 | K CHARYSOLITE | K D SAMSON | FAIL | |
| K70104963002 | KOLAGANI PADMA | KOLAGANI KANNAYYA NAIDU | PASS | |
| K70104963003 | AARTI IYENGAR | R. RANGANATH | FAIL | |
| K70104963004 | SATYA PRAKASH SINGH | SATYANARAYAN LALMUNI | FAIL | RES DECL AS/NS SECP01 MARKS TO BE CHECK |
| K70104963005 | CHITIKI REDDY SREENOU | LATE DEMUDU | FAIL | |
| K70104963006 | GODASU NARSIMHA | GODASU YADAGIRI | FAIL | |
| K70104963007 | KOWDAGANI DASHARATHA | K SOMANARSHAIAH | FAIL | |
| K70104963008 | SAYYADA SHAHIN | SYED HABIB | FAIL | |
| K70104963009 | KOWLIGI SREEVANI | K RAMA MURTHY | PASS | |
| K70108961001 | KONDALA SUDHARANI | KONDALA ANANDARAO | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70108961002 | KRISHNAVENI MODALAVALASA | RAJA RAO | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70108961003 | MARIPI SIMHACHALAM | APPALASWAMI | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70108961004 | PYLA PARVATHI | PYLA THAMMAYYA | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70108961005 | AMAR SINGH.M | M.HEERA SINGH | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70108961006 | BUDDIGA APPARAO | B.DEMUDU | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70108961007 | K.VEERAVASANTHA RAO | MALLESU | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70108961008 | BONDA VENKATA RAMANAMMA | AYALLU NAIDU | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70108961009 | LAXMANARAO KANITI | NARAYANA | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70108961010 | MODALAVALASA MOHANARAO | RAJA RAO | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70108961011 | P. VENKATA LAKSHMI | P.LAKSHMI NAIDU | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70108961012 | MISSULA.V.N.PADMAWATHI | LATE.M,.V.SHARMA | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70108961013 | MOKA SYAMALA | JANARDHAN RAO | ***** | INTER & TERM & PRAC MARKS NOT RECEIVED FROM CENTRE |
| K70109963001 | S. SIVA SANKAR | M. SUNDARA RAJU | ***** | MARKS NOT RECEIVED FROM CENTRE so CEN?TRE W/H |
| K70109963002 | DHANANJAY SINGH | BACHCHAN BAHADUR SINGH | ***** | MARKS NOT RECEIVED FROM CENTRE so CEN?TRE W/H |
| K70116963001 | SIRUVELLA SUMITHRAMMA | R.PANDURANGA REDDY | PASS | |
| K70116963002 | VENKATA KONDAIAH PERURI | THIRIPALU PERRI | PASS | |
| K70116963003 | THIRUMERLA GOPI | T.VEERARAGHAVA REDDY | PASS | |
| K70116963004 | P.VAHEED KHAN | P.RUSHUM KHAN | PASS | |
| K70116963005 | UPPARA THULASAMMA | MADAIAH | PASS | |
| K70116963006 | BOLLA RAMESH REDDY | B ADI REDDY | PASS | |
| K70116963007 | GOPI REDDY LAKSHIMI REDDY | OBULLA REDDY | ***** | SECP02, CP04 CM01 &SM01 THEORY MARKS TO BE CHECK |
| K70116963008 | KUMMARI SUBRAMANYAM | BALANNA K. | PASS | |
| K70116963009 | RAJEENAMOL.KJ | JOSEPH | PASS | |
| K70116963010 | MARY CREEDY J. | JOACHIM S. | PASS | |
| K70116963011 | THERESAINDIRA.M | MOHANDAS P. | PASS | |
| K70116963012 | THERASIA P.M | MANI VARKEY | PASS | |
| K70116963013 | BINDU JOSEPH | K.A.JOSEPH | PASS | RES DECL AS/NS SECM01 MARKS TO BE CHECK |
| K70116963014 | S. BABU | PEDDAMAREPPA S. | PASS | |
| K70116963015 | NAYAKALLU ESTHER | M.DEVADAS | PASS | |
| K70116963016 | CHAKALI NAGARAJU | CH NARASIMHUDU | PASS | |
| K70116963017 | GOLLA HEMANTH KUMAR | G.DEVA RAJU | PASS | |
| K70116963018 | KUMMARI SUDARSANA | CHINNAVENKATASUBBIAH | PASS | |
| K70116963019 | M. MADHAVA RAO | M.CHINNANNA | FAIL | |
| K70116963020 | D. SRINIVASULU | D.HARI DAS | FAIL | |
| K70116963021 | MVG. SANJEEVA RAO | GANGAIAH | PASS | |
| K70116963022 | MUDRAGADA V.SATYA PRASAD | M.KRISHNAMURTHY | PASS | |
| K70116963023 | ASHOK KUMAR MAURYA | RAM SUKH | ***** | NA2K8 twice in a subject THEORY MARKS TO BE CHECK |
| K70120961001 | PUTTAMRAJU BALASUBRAHMANYAM | HARINADHABABU | PASS | RES DECL AS/NS SECM01 MARKS TO BE CHECK |
| K70120961002 | BODICHERLA LAKSHMISURESH | B.SUNDARA RAO | PASS | RES DECL AS/NS SECM01 MARKS TO BE CHECK |
| K70120961003 | K.SAMBA SIVUDU | K.SUBBIAH | PASS | RES DECL AS/NS SECM01 MARKS TO BE CHECK |
| K70120961004 | AMURI KONDAIAH | A. KONDAIAH | PASS | RES DECL AS/NS SECM01 MARKS TO BE CHECK |
| K70120961005 | A.RAJA | A. KONDAIAH | PASS | RES DECL AS/NS SECM01 MARKS TO BE CHECK |
| K70120961006 | RAMA MUNI REDDY C | MUNI REDDY | FAIL | |
| K70120961007 | C.PRAKASH REDDY | C.SIVAKESAVULA REDDY | PASS | RES DECL AS/NS SECM01 MARKS TO BE CHECK |
| K70120961008 | V. NAGA JYOTHI | V.BALABHASKAR A RAO | PASS | RES DECL AS/NS SECM01 MARKS TO BE CHECK |
| K70120961009 | MANISH KUMAR SINGH | DWARIKA PRASAD SINGH | FAIL | |
| K70120961010 | HARI KRISHNA PANDEY | SWAMINATH PANDEY | PASS | |
| K70120961011 | TUSHAR RANJAN SHUKLA | JAGJEEWAN PRASAD SHUKLA | PASS | |
| K70120961012 | SHIVCHAND YADAV | SALTOO YADAV | FAIL | |
| K70120961013 | PRADEEP KUMAR SINGH | MOHAN SINGH | FAIL | |
| K70120961014 | PRADEEP KUMAR YADAV | RAJKUMAR SINGH YADAV | FAIL | |
| K70120961015 | AMARJEET YADAV | KAMATH PRASAD YADAV | FAIL | |
| K70120961016 | GAUTAM | BHAGELU RAM | FAIL | |
| K70120961017 | CHANDRA SHEKHAR SINGH | RAM SINGH | FAIL | |
| K70120961018 | JAI LAXMI | MAN SINGH | FAIL | |
| K70120961019 | MANOJ KUMAR PANDEY | HARISH KUMAR PANDEY | FAIL | |
| K70120961020 | RAMBALI | LALTA PRASAD | FAIL | |
| K70120961021 | RAVINDRA KUMAR VERMA | MELARAM VERMA | FAIL | |
| K70120961022 | POOJA KUMARI | ARJUN LAL | FAIL | |
| K70120961023 | VIJAY SHANKAR | RAVISH CHANDRA | FAIL | |
| K70120961024 | KAPIL DEV | LOTAN SINGH | FAIL | |
| K70120961025 | KAUSHAL KISHOR PANDEY | KRISHNA DEO PANDEY | FAIL | |
| K70120961026 | DEVENDRA SINGH | TEEKA RAM SINGH | FAIL | |
| K70120961027 | SURESH KUMAR | CHHOTAN SINGH | FAIL | |
| K70120961028 | SARWAN KUMAR | RAM LAKSHMAN | FAIL | |
| K70120961029 | SHIV KUMAR SINGH | FIRANGI SINGH | FAIL | |
| K70120961030 | AJAY KUMAR | VIJAY KUMAR | FAIL | |
| K70120961031 | ARAVIND KUMAR PATEL | SHRI BALIRAM PRASAD | FAIL | |
| K70121962001 | A SHYMALA | GOPINATH KUMAR | FAIL | |
| K70121962002 | AYYAGARI LAKSHMAN RAO | SURYA NARAYAN | PASS | |
| K70121962003 | DIVAKARLA PRABHAKARA SARMA | D.V.S.N.MURTHY | FAIL | |
| K70121962004 | ERANKI JAYA SREE | D.NAGESWARARAO | FAIL | |
| K70121962005 | CH.K.V.LAKSHMI | B.V.JAYAKISH | FAIL | |
| K70121962006 | DUSI SITARAM | G.SOMAYAJULU | PASS | |
| K70121962007 | AIASA BEGAM | M.A.HAFEEZ | FAIL | |
| K70121962008 | ALLIPALLI LALITHA | VASSUPALLI MUTHU RAJU | FAIL | |
| K70121962009 | BASANA UMA DEVI | M.V.SIVA PRASAD | FAIL | |
| K70121962010 | PARUPUDY BRAMARAMBHA | P.V.R.MURTHY | FAIL | |
| K70121962011 | UPPULURI PARAUATI DEVI | A.S.N.MURTHY | FAIL | |
| K70121962012 | ATTILI SAVITRI | K.L.KANTHARAO | FAIL | |
| K70121962013 | SEERAPU CHINNA THALLI | G.KONDALA RAO | PASS | |
| K70121962014 | NUTHI SUDHA RANI | M.V.S.B.S.PRASAD | PASS | |
| K70121962015 | T.SARASWATHI DEVI | P.V.S.VISHEWARARAO | PASS | |
| K70121962016 | B.VARALAKSHMI | G.APPARAO | FAIL | |
| K70121962017 | PINGALA JAGDAMBA | P.SREERAMA MURTY | FAIL | |
| K70121962018 | AKURI TULASI BAI | A.D.S.RAJU | PASS | |
| K70121962019 | SIMHADRI PADMAVATHI | K.SUBASH KUMAR | FAIL | |
| K70121962020 | GADE ANIL KUMAR | G.GEORGE REDDY | PASS | |
| K70121962021 | E. SARVESWARA RAO | KOTIAH VARAMMA | FAIL | |
| K70121962022 | SK. AHMED BASHA | SK NABISA | PASS | |
| K70121962023 | P. NAGARJUN REDDY | P.KRISHANA REDDY | FAIL | |
| K70121962024 | A. PENCHALAMMA | PENCHALAIAH | FAIL | |
| K70121962025 | Y. VIJAYA LAKSHMI | Y.VENUGOPAL RAO | FAIL | |
| K70121962026 | K. PADMAVATHI | K.PULLAMARAJU | FAIL | |
| K70121962027 | V. UMA DEVI | V.BALAKRISHNA | FAIL | |
| K70121962028 | B. JANSHI LAKSHMI | B.KANAKARATNAM | PASS | |
| K70121962029 | K.RAJENDRA | K.SRINIVASA RAO | FAIL | |
| K70121962030 | P. SAROJA | Y.VIJAYA BHASKAR RAO | FAIL | |
| K70121962031 | M. MURALIGOPI | M.BALAKRISHNA ACHARY | FAIL | |
| K70121962032 | A. VENKATA REDDY | A.KOTIREDDY | FAIL | |
| K70121962033 | S. DHANALAKSHMI | S.SESHAIAH | FAIL | |
| K70121962034 | M. JAYA RAJU | M.NARAYANA | FAIL | |
| K70121962035 | R. LOKESH | R.RANGAIAH | PASS | |
| K70121962036 | G. VENKATESWARLU | G.PULLIAH | FAIL | |
| K70121962037 | KUSAR JHAN | NIAZ AHMED | PASS | |
| K70121962038 | SYED KALEEM PASHA | SAYEED EMAMSAB | PASS | |
| K70121962039 | V. SASIKALAVATHI | V.KRISHNAMA NAIDU | FAIL | |
| K70121962040 | PEDDI REDDY RAMIREDDY | DEDAVENKATA REDDY | FAIL | |
| K70122962001 | DHAWALE DEEPAK | VISHWANATH RAO | FAIL | |
| K70122962002 | CHOPPLA GULSHAN PREM | CH MANILAL | FAIL | |
| K70122962003 | TANNU GERA | SUBHASH CHAND | PASS | |
| K70122962004 | PITTU RAMANTANEYULU | PITTU OBAIAH | PASS | |
| K70122962005 | BENDKE LATA VEERBHADRA | RAJSHREE VEERBHADRA BENDKE | FAIL | |
| K70122962006 | RAJSHREE RANA | JYOTI RANA | FAIL | |
| K70122962007 | SHEREESHA AVULA | A ANANTHA REDDY | FAIL | |
| K70122962008 | V VIJAYA | N SRINIVAS RAO | PASS | |
| K70122962009 | PARNANDI VENKATA MADHAVILATH | PARNANDI VENKATARAM MOHAN RAO | PASS | |
| K70122962010 | VARAKALA NAGESWARA RAO | VARAKALA SANJEEVA RAO | FAIL | |
| K70122962011 | HALBAIBANDGE ARCHNA | HALBAIBANDE DEV RAO | FAIL | |
| K70122962012 | DODDAI ESTHER RANI | D. S. VIJAYA SEN | FAIL | |
| K70122962013 | SANGIT RAO SEKHAR | S. S. N. MURTHY | PASS | |
| K70122962014 | P SUNITA PRAVA | SANGIT RAP SEKHAR | PASS | |
| K70122962015 | GOTETI VIJAYA LAKSHMI | G PRASAD RAO | PASS | |
| K70122962016 | DURGA RAMA VENKATA DHANALAXM | V SUBBA RAO | FAIL | |
| K70122962017 | CH. MAHALAKSHMI | A ANJANEYA PRASAD | ***** | OVERFLOW INTER. ASS MARKS IN THEORY &PRAC. |
| K70122962018 | JONNALALAGADDA CHANDRAIKA | G. RAMBABU | PASS | |
| K70122962019 | GODETI SATYAVANI | B. KRISHNAMOHAN | PASS | |
| K70122962020 | AKELLA VENKATA PADMAVATHI | A V B S N MURTY | FAIL | |
| K70122962021 | V VARALAKSHMI | V V R MURTHY | FAIL | |
| K70122962022 | SHAIK AKHTER BEGUM | SHAIK ASLAM ANSARI | PASS | |
| K70122962023 | V SUKSHMA RAO | M. YELLA SWAMY | PASS | |
| K70122962024 | ANIL KUMAR | HOSHIYAR SINGH | PASS | |
| K70122962025 | YERUVA LILLY MARY | Y.ANTHONY | FAIL | |
| K70122962026 | T. ARIFA | LATE T. SARDANAPPA | PASS | |
| K70122962027 | SEEMA YADAV | ASHWINI KUMAR | FAIL | |
| K70122962028 | SIDDAIAH BASAVAGALLA | BASWAIAH | FAIL | |
| K70122962029 | SUVARNA KANDUKURI | SUMAIAH | PASS | |
| K70122962030 | LAKSHMAIAH P. | BALAMALLAIAH | FAIL | |
| K70122962031 | SANDHYA D | RAJESHAM | PASS | |
| K70122962032 | AZRA FATIMA | MOHD. ATA | FAIL | |
| K70122962033 | MUBASHIR AHMED KHAN | MOHD ALI KHAN | PASS | |
| K70122962034 | NEELAM MALIK | SURENDRA SINGH MALIK | FAIL | |
| K70122962035 | VALLURI LAKSHMI PADMINI | VALLURI SURYANARAYANAM MURTHY | ***** | ABS IN ALL THEORY & TERM END PRAC OF SEPM-01,PG01- |
| K70122962036 | S VAKULA KUMAR | S SUGUNAKAR REDDY | PASS | |
| K70122962037 | S CHANDRA SHEKAR REDDY | S. NARAYAN REDDY | PASS | |
| K70122962038 | SAMMETA RAGHUBABU | SAMMETA KOMURAIAH | FAIL | |
| K70122962039 | SYED AHMED HUSSAIN QUADRI | SYED DASTAGIR PASHA QUADRI | FAIL | |
| K70122962040 | CHAKILAM HEMACHANDER | CHAKILAM SEETHA RAM RAO | PASS | |
| K70123963001 | SUDHALAYA ANNE | BHASKARA RAO | PASS | |
| K70123963002 | D.MARY SWARUPA RANI | D ABRAHAM | PASS | |
| K70123963003 | AMTUL KHALIQ BEGUM | MOHAMMED ABDUL AZIZ | ***** | SECP01,02,04 & CM01 MARKS TO BE CHECK |
| K70123963004 | B G SUJANAMMA | B S GEORGE | FAIL | |
| K70123963005 | BALARAJU CHEKURI | YADAGIRI | FAIL | RES DECL AS/NS SESH01 MARKS TO BE CHECK |
| K70123963006 | P.SIDDAIAH | RAMASWAMY | PASS | |
| K70123963007 | M.SRINIVASULU | M LAXMAIAH | PASS | |
| K70123963008 | R.JAYA PRAKASH | R.SRINATHAM | PASS | |
| K70123963009 | M.SARALA SUBHASHINI | K.ANAND | PASS | RES DECL AS/NS |
| K70124963001 | P. KANAKA DURGA | P.KOTESWARA RAO | FAIL | |
| K70124963002 | KOLAKALURI VIJAYA KUMARI | K YESU | FAIL | RES DECL AS/NS SECP01 MARKS TO BE CHECK |
| K70124963003 | SYKAM SURESH | SYMAKRISHNA MURTHY | FAIL | |
| K70124963004 | BEZAWADA RAVI PRASAD | B. RAMAIAH | FAIL | |
| K70124963005 | YEEDA TEENA SINGH | Y.JOHN SUNDAR | FAIL | |
| K70124963006 | A.CHANDRA | G.SAHAYABASKARAN | PASS | |
| K70124963007 | JANGAM JAYASRI | JANGAM DASARADHARAO | ***** | SEPM-01 MARKS NOT RECEIVED |
| K70124963008 | KARE KALPANA | K.SRINIVASARAO | ***** | INTER. ASSE. MARKS OF SECP01 NOT RECEIVED |
| K70124963009 | TALLURI SUJATHA | P.VARAPRASADARAO | FAIL | |
| K70124963010 | K.HARITHA | K.RAMULU | FAIL | |
| K70124963011 | SYED SHAHANAZ SULTANA | MOHAMMED RIYAZ | PASS | |
| K70502963001 | RAJEEV RANJAN | JAI PRAKASH NARAYAN SINGH | FAIL | |
| K70502963002 | RADHEY SHYAM | RAM SHANKAR | PASS | |
| K70502963003 | PRABHAKAR CHOUDHARY | HARISHCHANDRA CHOUDHARY | PASS | |
| K70502963004 | SANT RAM | GANGA RAM | FAIL | |
| K70502963005 | NIT RAM | BABU RAM | PASS | |
| K70502963006 | SURESH KUMAR | SHARDA PRASAD | PASS | |
| K70502963007 | ASHWANI KUMAR RAI | KISHORI RAI | FAIL | |
| K70502963008 | SUSHMA RAI | RAMANAND RAI | FAIL | |
| K70502963009 | SATYENDRA PASWAN | DEV NARAYAN PASWAN | FAIL | |
| K70502963010 | MANISHA MISHRA | MITHILESH KR. MISHRA | FAIL | |
| K70502963011 | MANJU SINGH | RAJENDRA PRASAD SINGH | FAIL | |
| K70502963012 | VIRCHANDRA PRASAD CHAURASIA | RAGHUNATH BHAKTA | FAIL | |
| K70502963013 | RUBY KUMARI | SHASHI SHEKHAR PRASAD | PASS | |
| K70502963014 | AKHILESH KUMAR JHA | NAGENDRA JHA | FAIL | |
| K70502963015 | MANISHA DEVI | JAWAHAR LAL PRAJAPATI | FAIL | |
| K70502963016 | DAYASHANKAR PRAJAPATI | RAMDHANI | FAIL | |
| K70502963017 | GAURI SHANKAR PAL | RAMKRIT PAL | PASS | |
| K70502963018 | RAMASHANKAR PRASAD | JANARDAN PRASAD | ***** | ABS IN ALL THEORY & SEPB-01,SEPH-01,PG01-01 & TB-0 |
| K70502963020 | RAJKUMAR | SHANKAR RAM | FAIL | |
| K70502963021 | MANOJ KUMAR GUPTA | BAIJNATH PRASAD GUPTA | FAIL | |
| K70502963022 | HARESH CHANDRA TRIPATHI | SHRI HAUSILA TRIPATHI | FAIL | |
| K70502963023 | SANJAY KUMAR | VASANT PD. YADAV | FAIL | |
| K70502963024 | ARADHANA PANDEY | AMIT KR. DUBEY | PASS | |
| K70502963025 | ARCHANA PATHAK | DR. RAMAN | FAIL | |
| K70502963026 | VANDANA VERMA | LATE SURENDRA PD. VERMA | PASS | |
| K70502963027 | AVADHESH KUAMR CHAUHAN | RAM CHANDRA CHAUHAN | FAIL | |
| K70502963028 | PARMA NAND | SHITLA PRASAD | PASS | |
| K70502963029 | BHAGWATI PD. PANDEY | RAM LAGAN PANDEY | PASS | |
| K70502963030 | RAM DEO | BHAWANI PRASAD | FAIL | |
| K70502963031 | PANKAJ KUMAR | SATYA PRAKASH PANDEY | FAIL | |
| K70502963032 | DURBAS KUMAR | CHHARU R. | FAIL | |
| K70502963033 | SHASHI BAHN LATA | CHANDRA MOHAN | FAIL | |
| K70502963034 | SUMAN PRAJAPATI | RAM SAMJHAWAN PRAJAPATI | FAIL | |
| K70502963035 | VISHNU KUMAR | DEO NARAYAN GUPTA | FAIL | RES DECL AS/NS SECP01 MARKS TO BE CHECK |
| K70502963036 | RAJANI SINHA | RAJESH KR. SINHA | PASS | |
| K70502963037 | OM PRAKASH TIWARI | BAL MUKUND TIWARI | FAIL | |
| K70502963038 | RAM SHAKAL | JAGNARAYAN | FAIL | |
| K70502963039 | RAM MOHAN DUBEY | RAMAKANT | PASS | |
| K70502963040 | RAN DHEER YADAV | KASHEE NATH | FAIL | |
| K70502963041 | PARMEELA KUMARI | RAJDEV RAM | FAIL | |
| K70502963042 | SANTOSH PRASAD MAURYA | NAND LAL PRASAD | FAIL | |
| K70502963043 | KUMARI DEZI SINGH | UDAY PRATAP SINGH | FAIL | |
| K70502963044 | SUJEET KUMAR | SANT KUMAR SINGH | FAIL | |
| K70502963045 | ANJALI KUMARI | SHREE SHREEKANT TIWARI | FAIL | |
| K70502963046 | UPENDRA KR. PANDEY | HARIKESH PANDEY | FAIL | |
| K70502963047 | JYOTI BHARTI | KANDHAI LAL | FAIL | |
| K70502963048 | SANJAY KUMAR | RAM LAL SAW | FAIL | |
| K70502963049 | AMITABH KUMAR | SRI DIWAKAR SAHA | FAIL | |
| K70502963050 | RAMASHISH YADAV | TULASHI YADAV | FAIL | |
| K70502963051 | BUDHEY SHARAN RAWAT | BISHESHWAR RAWAT | FAIL | |
| K70502963052 | UPENDRA MANI TIWARI | AGRE NATH MANI TIWARI | FAIL | |
| K70502963053 | VIVEK VHAUDHARY | BAGWAN CHAUDHARY | FAIL | |
| K70502963054 | PREM NOATH YADAV | BALIRAM YADAV | FAIL | |
| K70502963055 | SWETA DWIVEDI | R. NARAYAN | FAIL | |
| K70502963056 | GEETA KUMARI | RAJ KISHORE PRASAD | FAIL | |
| K70502963057 | ANGAD PRASAD GUPTA | SHIV NARAYAN PRASAD GUPTA | FAIL | |
| K70502963058 | AJAY KUMAR GUPTA | SHIV NARAYAN PRASAD | FAIL | |
| K70502963059 | SANJAY KUMAR YADAV | DEENA NATH YADAV | FAIL | |
| K70502963060 | DINESH KUMAR BARNAWAL | RAMA SHANKAR BARANAWAL | FAIL | |
| K70502963061 | SANJAY KUMAR YADAV | KALPNATH YADAV | FAIL | |
| K70502963062 | KUMARI MADHU | VIJAY KUMAR | FAIL | |
| K70502963063 | PRABHAKAR KUMAR | DEORAJ PRASAD | FAIL | |
| K70502963064 | MANOJ KUMAR | RAJENDRA PD. SINGH | FAIL | |
| K70502963065 | RAVI RANJAN KUMAR | BINDESHWAR PRASAD | FAIL | |
| K70502963066 | MRITUNJAY PRASAD | RAM KRISHNA MANDAL | FAIL | |
| K70502963067 | PRIYANKA KUMARI | DILEEP KR. THAKUR | FAIL | |
| K70502963069 | TEJ PRATAP | RAMDEO RAM | FAIL | |
| K70502963070 | RAM ASARE SINGH | RAM ASARE SINGH | FAIL | |
| K70502963071 | LAKSHMAN KUMAR | KANTA PRASAD | FAIL | |
| K70502963072 | ALOK KUMAR SINGH | RAMDULAR SINGH | FAIL | |
| K70502963073 | RAKESH KUMAR PANDEY | MAIKOOL LAL | FAIL | |
| K70502963074 | RAVI PRATAP SINGH | BHIM SINGH | PASS | |
| K70502963075 | RAVINDRA SINGH | SHIV RATAN SINGH KUSHWHA | FAIL | |
| K70502963076 | UMA KANT BHARRTI | RAM NATH | FAIL | |
| K70502963077 | PRASHANT KUMAR RAI | VIDYA BRAT RAI | FAIL | |
| K70502963078 | MANOJ RAI | MAHTAM RAI | FAIL | |
| K70502963079 | RAM PYARE LAL | SHRI RAM | FAIL | |
| K70502963080 | SANDIP KUMAR VERMA | FAIL | ||
| K70502963081 | * | ***** | NA2K8 not in list | |
| K70502963082 | * | ***** | NA2K8 not in list | |
| K70502963083 | * | ***** | NA2K8 not in list | |
| K70502963084 | * | ***** | NA2K8 not in list | |
| K70502963085 | * | ***** | NA2K8 not in list | |
| K70502963086 | * | ***** | NA2K8 not in list | |
| K70502963087 | * | ***** | NA2K8 not in list | |
| K70502963088 | * | ***** | NA2K8 not in list | |
| K70503962001 | SATYA PRAKASH | RAM SURAT SINGH | PASS | |
| K70503962002 | VIJAY KUMAR YADAV | BANSHILAL YADAV | PASS | |
| K70503962003 | MAMTA KUMARI | RATNESHWAR PD. SINGH | FAIL | |
| K70503962004 | RAM PRASAD PATHAK | RAM ADHAR PATHAK | PASS | |
| K70503962005 | ARCHANA DEVI | GOVIND PD. SHUKLA | PASS | |
| K70503962006 | ARCHANA JHA | SHREE SHIVESH | FAIL | |
| K70503962007 | SADHANA KUMAR MISHRA | SHARVAN KUMAR TIWARI | FAIL | |
| K70503962008 | KRISHAN KUMAR MISHRA | RADHE SHYAM MISHRA | FAIL | |
| K70503962009 | KALPNA KUMAR | SACHCHIDANAND PANDEY | FAIL | |
