B.Ed GEDE First Year Result
ROLL_NO ROLLNO REG_NO NAME F_HNAME TOTAL AVG RESULT REMARKS SESSION
K401011641014 41014   CHITRA HARODE SHESHRAO HARODE 340 34.00 FAIL   DEC-2008
K401011641036 41036   NUTAN SHARMA VRINDRAVAN SHARMA 577 57.70 FAIL   DEC-2008
K401011641048 41048   RAMSWAROOP MEENA HARBHADAN MEENA 397 39.70 FAIL   DEC-2008
K401011641049 41049   RANDHIR SINGH MEENA GHANSI LAL MEENA 340 34.00 FAIL   DEC-2008
K401011641053 41053   SANGEETA SHRIVASTAVA OMKAR SHRAN SHRIVASTAVA 332 33.20 FAIL   DEC-2008
K401011641061 41061   SHARAD KSHIRSAGAR BHOLA PRASAD KSHIRSAGAR 339 33.90 FAIL   DEC-2008
K5010116002 K5010116002 41012 ALKA SINGH JAIRAM AHIRWAR 397 39.70 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K5010116004 K5010116004 41014 AMI GAUTAM SANTOSH GAUTAM 339 33.90 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K5010116008 K5010116008 41049 ARCHANA SHARMA JAGDISH KUMAR SHARMA 559 55.90 ATKT E-CP04 DEC-2008
K5010116015 K5010116015 41091 CHANDRA PRABHA VARMA NAGENDRA PRASAD VARMA 339 33.90 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K5010116016 K5010116016 41542 CORNELIUS EKKA SH. JUNAS EKKA 389 38.90 ATKT E-CP01 E-CP02 E-CP04 E-SSC2 DEC-2008
K5010116019 K5010116019 41136 GOVIND PRASAD CHOUDHARY SHRI NIPRATLAL 337 33.70 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K5010116020 K5010116020 41596 JAI PRAKASH MANDRUP 326 32.60 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K5010116024 K5010116024 41176 KAPIL SINGH DABI CHANDRA PRAKASH DABI 519 51.90 ATKT E-CP01 E-SSC1 DEC-2008
K5010116030 K5010116030 41190 LALI KARMAKAR M.L. KARMAKAR 381 38.10 ATKT E-CP01 E-CP04 E-SSC1 E-SSC2 DEC-2008
K5010116034 K5010116034 41210 MAGAN SINGH BAGHEL UGAR SINGH 461 46.10 ATKT E-CP01 E-CP02 DEC-2008
K5010116036 K5010116036 41219 MANISH KUMAR UPADHYAY MOHAN LAL UPADHYAY 333 33.30 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K5010116037 K5010116037 41223 MANJU LATA RAWAT SHRI PRADEEP RAWAT 333 33.30 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K5010116050 K5010116050 41314 PREETAM SINGH DANGI AMAR SINGH DANGI 537 53.70 ATKT E-SSC2 DEC-2008
K5010116069 K5010116069 41474 SHWETA KHARE SATISH CHANDRA KHARE 602 60.20 ATKT E-CP01 DEC-2008
K5010116078 K5010116078 41561 VINITA SHRIVASTAVA SUBODH SHRIVASTAVA 323 32.30 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K7010116013 K7010116013   KIRTI SHRIVASTAVA SATISH KHARE 737 73.70 PASS   DEC-2008
K7010116015 K7010116015   MANOJ KUMAR BHOGI LAL 654 65.40 ATKT E-CP04 DEC-2008
K7010116018 K7010116018   NAINA VATI KAPSE RAMU KAPSE 0 0.00 ATKT I&E-CP01 I&E-CP02 I&E-CP04 I&E-SSC1 I&E-SSC2 I&E-PW01 I&E-PW02 I-PT01 DEC-2008
K7010116033 K7010116033   SHEEBA KHAN KHURSHID ALAM 0 0.00 ATKT I&E-CP01 I&E-CP02 I&E-CP04 I&E-SSC1 I&E-SSC2 I&E-PW01 I&E-PW02 I-PT01 DEC-2008
K8010116001 K8010116001 BP07015 ABHILASHA SHARMA RAJENDRA SHARMA 693 69.30 PASS   DEC-2008
K8010116002 K8010116002 BC07020 AGNIVESH ARYA R S ARYA 731 73.10 PASS   DEC-2008
K8010116003 K8010116003 BC07029 ALBICIA TIRKEY SUNIL TIRKEY 680 68.00 PASS   DEC-2008
K8010116004 K8010116004 BP07070 AMAR SINGH SHRI SHER SINGH 621 62.10 ATKT E-CP02 E-SSC1 DEC-2008
K8010116005 K8010116005 BP07049 ANIL KUMAR BHARGAVA BIPIN BHARGAVA 727 72.70 PASS   DEC-2008
K8010116006 K8010116006 BC07018 ANITA SAXENA MANISH SHRIVASTAVA 698 69.80 PASS   DEC-2008
K8010116007 K8010116007 BP07017 ANITA SHAKYAWAR MANGI LAL 641 64.10 ATKT E-CP02 DEC-2008
K8010116008 K8010116008 BP07072 ANOOP SINGH PAWAR BHERU SINGH 719 71.90 PASS   DEC-2008
K8010116009 K8010116009 BC07007 ANURAG SHARMA HARI SHANKAR 752 75.20 PASS   DEC-2008
K8010116010 K8010116010 BP07029 ASHOK KUMAR SAHU CHHOGA LAL SAHU 707 70.70 PASS   DEC-2008
K8010116011 K8010116011 BP07151 AVISHKAR SHARMA RAVISHANKAR SHARMA 725 72.50 PASS   DEC-2008
K8010116012 K8010116012 BP07053 BABITA PATEL YOGENDRA SINGH 735 73.50 PASS   DEC-2008
K8010116013 K8010116013 BP07156 BABITA SHRIVASTAVA ANIL SHRIVASTAVA 716 71.60 PASS   DEC-2008
K8010116014 K8010116014 BP07066 BABULAL MALVIYA TULSIRAM MALVIYA 705 70.50 PASS   DEC-2008
K8010116015 K8010116015 BP07041 BHAVNA TIWARI VED PRAKASH TIWARI 620 62.00 ATKT E-CP01 E-CP02 DEC-2008
K8010116016 K8010116016 BP07033 BHARTI PATHRADKAR RAJESH 659 65.90 ATKT E-CP02 E-SSC1 DEC-2008
K8010116017 K8010116017 BC07001 BHAWNA PARASHAR HARI NARAIN 689 68.90 PASS   DEC-2008
K8010116018 K8010116018 BC07022 BINDU MEWARA RAM CHARAN MEWARA 722 72.20 PASS   DEC-2008
K8010116019 K8010116019 BP07009 CHHOTELAL AHIRWAR ANANT RAM 670 67.00 ATKT E-SSC1 DEC-2008
K8010116020 K8010116020 BC07014 DILIP SINGH YADAV AMAR SINGH YADAV 765 76.50 PASS   DEC-2008
K8010116021 K8010116021 BP07004 GAYATRI SAHU ARVIND SAHU 669 66.90 PASS   DEC-2008
K8010116022 K8010116022 BP07018 GAYATRI SHAKYWAR MADAN LAL 693 69.30 PASS   DEC-2008
K8010116023 K8010116023 BP07083 GEETIKA VERMA MADANMOHAN 753 75.30 PASS   DEC-2008
K8010116024 K8010116024 BC07002 GOPAL PRASAD VIJAYVARGIYA RAM SAWROOP VIJAYVARGIYA 737 73.70 PASS   DEC-2008
K8010116025 K8010116025 BP07042 GOUTAM KUMAR KALAKAR GANPAT LAL 704 70.40 PASS   DEC-2008
K8010116026 K8010116026 BP07014 HARIOM SHARMA SHRI DEVNARAYAN 722 72.20 PASS   DEC-2008
K8010116027 K8010116027 BP07134 INDER SINGH RAV BADRILAL RAV 724 72.40 PASS   DEC-2008
K8010116028 K8010116028 BC07021 INDER SINGH SONDHIYA JAGANNATH SINGH 695 69.50 PASS   DEC-2008
K8010116029 K8010116029 BP07115 JAGDISH JITPURE BHAGULAL JITPURE 757 75.70 PASS   DEC-2008
K8010116030 K8010116030 BP07068 JAGESHWAR BHAGAT SHIVNARAN 698 69.80 PASS   DEC-2008
K8010116031 K8010116031 BP07114 JOLAMMA SAJAN SAJAN CHERIAN 696 69.60 PASS   DEC-2008
K8010116032 K8010116032 BP07032 JYOTI PAWAR BIHARILAL PAWAR 712 71.20 PASS   DEC-2008
K8010116033 K8010116033 BP07059 JYOTI RAI BALWANT SINGH0 714 71.40 PASS   DEC-2008
K8010116034 K8010116034 BP07052 JYOTI TIWARI JAGDISH PRASAD 725 72.50 PASS   DEC-2008
K8010116035 K8010116035 BP07101 JYOTI VIJAYKER R K VIJAYKER 653 65.30 ATKT E-CP02 DEC-2008
K8010116036 K8010116036 BP07010 KAMLESH KUMAR SAHU PHOOL CHAND 678 67.80 PASS   DEC-2008
K8010116037 K8010116037 BP07001 KANIZ FATMA ABDUL REHMAN 698 69.80 PASS   DEC-2008
K8010116038 K8010116038 BP07106 KIRTI  RAWAT RAJENDRA RAWAT 660 66.00 PASS   DEC-2008
K8010116039 K8010116039 BP07098 KIRTI SUMAN RAM GOPAL SUMAN 680 68.00 PASS   DEC-2008
K8010116040 K8010116040 BC07004 LALIT KUMAR GORE LAL 690 69.00 PASS   DEC-2008
K8010116041 K8010116041 BP07065 LAXMAN SINGH PAL KARAN SINGH PAL 680 68.00 PASS   DEC-2008
K8010116042 K8010116042 SG07004 LAXMI RAJESH MOHAN SHARMA 646 64.60 ATKT E-SSC1 DEC-2008
K8010116043 K8010116043 BP07060 MADHULIKA SHARMA R K SHARMA 717 71.70 PASS   DEC-2008
K8010116044 K8010116044 BP07139 MAHESH KUMAR DHAKED BHAGWAN SINGH 735 73.50 PASS   DEC-2008
K8010116045 K8010116045 BP07055 MAMTA SAXENA YOGENDRA SAXENA 716 71.60 PASS   DEC-2008
K8010116046 K8010116046 BP07013 MAMTA UIKEY NIRBHY UIKEY 674 67.40 PASS   DEC-2008
K8010116047 K8010116047 BP07020 MANISH JAIN TEEKARAM JAIN 0 0.00 ATKT I&E-CP01 I&E-CP02 I&E-CP04 I&E-SSC1 I&E-SSC2 I&E-PW01 I&E-PW02 I-PT01 DEC-2008
K8010116048 K8010116048 BP07095 MANJU LATA SONHIYA K S SONHIYA 686 68.60 PASS   DEC-2008
K8010116049 K8010116049 BC07024 MANOJ KUMAR SONI NAVAL KISHOR 751 75.10 PASS   DEC-2008
K8010116050 K8010116050 BP07132 MANOJ KUMAR VYAS N P VYAS 683 68.30 PASS   DEC-2008
K8010116051 K8010116051 BP07116 MATANLAL AHAKEY GOMAJI AHAKEY 654 65.40 ATKT E-CP02 DEC-2008
K8010116052 K8010116052 BP07138 MEENA MALVIYA AMAN LAL MALVIYA 0 0.00 ATKT I&E-CP01 I&E-CP02 I&E-CP04 I&E-SSC1 I&E-SSC2 I&E-PW01 I&E-PW02 I-PT01 DEC-2008
K8010116053 K8010116053 BP07091 MEERA AHIRWAR KARANSINGH AHIRWAR 693 69.30 PASS   DEC-2008
K8010116054 K8010116054 BP07144 MOHAN SINGH DHAKAD HARPRASAD DHAKAD 742 74.20 PASS   DEC-2008
K8010116055 K8010116055 BP07150 MOHANLAL LODHI BALDEVSINGH 663 66.30 PASS   DEC-2008
K8010116056 K8010116056 BP07027 MOHINI BHARGAVA SHIV SHANKER 696 69.60 PASS   DEC-2008
K8010116057 K8010116057 BP07108 MOHITA GUPTA AMITA GUPTA 717 71.70 PASS   DEC-2008
K8010116058 K8010116058 BC07027 NAGMA NIKHAT UMAR MEHMOOD UMAR 715 71.50 PASS   DEC-2008
K8010116059 K8010116059 BP07084 NANAKRAM YADAV SHANKARLAL YADAV 697 69.70 PASS   DEC-2008
K8010116060 K8010116060 BP07021 NARPAT PALL SINGH BAPU SINGH 684 68.40 PASS   DEC-2008
K8010116061 K8010116061 BP07075 NEELAM SHARMA U N SHARMA 744 74.40 PASS   DEC-2008
K8010116062 K8010116062 BP07143 NEELANJANA  VASHISTHA MANISH SHARMA 697 69.70 PASS   DEC-2008
K8010116063 K8010116063 BC07011 NILIMA GAUTAM RAM PAL GAUTAM 664 66.40 PASS   DEC-2008
K8010116064 K8010116064 BC07030 NIRBHAY SINGH BHATI KISHAN LAL BHATI 670 67.00 PASS   DEC-2008
K8010116065 K8010116065 BP07006 NIRMALA MALVIYA SHARAD MALVIYA 723 72.30 PASS   DEC-2008
K8010116066 K8010116066 BP07057 OM PRAKASH CHOUDHARY ISWAR SINGH 662 66.20 PASS   DEC-2008
K8010116067 K8010116067 BC07013 PARMESHWARI CHOUDHRY B C CHOUDHRY 682 68.20 PASS   DEC-2008
K8010116068 K8010116068 BP07067 POONAM KHANNA RAJESH KHANNA 763 76.30 PASS   DEC-2008
K8010116069 K8010116069 BC07003 PRADEEP SINGH GIRIRAJ SINGH 762 76.20 PASS   DEC-2008
K8010116070 K8010116070 BP07063 PRAKASH CHANDRA CHAKRABORTY RAM PRASAD CHAKRABOURTY 669 66.90 PASS   DEC-2008
K8010116071 K8010116071 BC07012 PRANAYEENI SAMANTRAY K C PANIGARAHI 695 69.50 PASS   DEC-2008
K8010116072 K8010116072 BP07121 PREETI SAXENA SHIV PRASAD 746 74.60 PASS   DEC-2008
K8010116073 K8010116073 BP07086 PREETI YADAV MANNULAL YADAV 716 71.60 PASS   DEC-2008
K8010116074 K8010116074 BP07107 PREMLATA MARKAM MANGAL SINGH 678 67.80 PASS   DEC-2008
K8010116075 K8010116075 BP07069 RAGINI THAKUR MUNNALAL THAKUR 679 67.90 PASS   DEC-2008
K8010116076 K8010116076 BP07100 RAJENDRA KATARE SHIV KISHORE 680 68.00 PASS   DEC-2008
K8010116077 K8010116077 BP07157 RAJENDRA KUMAR KHADE GULAB RAO 757 75.70 PASS   DEC-2008
K8010116078 K8010116078 BP07092 RAJESH SINGH YADAV BHAVOOT SINGH 678 67.80 PASS   DEC-2008
K8010116079 K8010116079 BC07005 RAJESH YADUVANSHI SANTU YADUVANSHI 753 75.30 PASS   DEC-2008
K8010116080 K8010116080 BC07008 RAJESHWARI NAYAK BRIJESH NAYAK 706 70.60 PASS   DEC-2008
K8010116081 K8010116081 BC07010 RAJU BISONE MANIK RAO 718 71.80 PASS   DEC-2008
K8010116082 K8010116082 BP07146 RAKESH KUMAR VERMA BULAKI CHAND 735 73.50 PASS   DEC-2008
K8010116083 K8010116083 BP07154 RAKHI YADAV SANJAY YADAV 0 0.00 ATKT I&E-CP01 I&E-CP02 I&E-CP04 I&E-SSC1 I&E-SSC2 I&E-PW01 I&E-PW02 I-PT01 DEC-2008
K8010116084 K8010116084 BP07097 RAMGOPAL SUMAN HARI SHANKAR 702 70.20 PASS   DEC-2008
K8010116085 K8010116085 BP07135 RAMPRASAD DHURVE VISAN LAL 739 73.90 PASS   DEC-2008
K8010116086 K8010116086 BP07124 RANJU SINGH DIWDE BHAIYALAL 732 73.20 PASS   DEC-2008
K8010116087 K8010116087 BP07016 RASHMI ARYA ASHOK ARYA 667 66.70 ATKT E-SSC1 DEC-2008
K8010116088 K8010116088 BC07037 RAVI SHANKAR DHAKREY NARAYAN DHAKREY 671 67.10 ATKT E-CP02 DEC-2008
K8010116089 K8010116089 BC07009 REKHA GOSWAMI BASANTI GOSWAMI 662 66.20 PASS   DEC-2008
K8010116090 K8010116090 BC07017 REKHA KUSHWAHA SATISH KUSHWAHA 692 69.20 PASS   DEC-2008
K8010116091 K8010116091 BP07079 REKHA RAKESHIYA A K RAKESHIYA 709 70.90 PASS   DEC-2008
K8010116092 K8010116092 BP07011 ROOP SINGH DOHARE SITARAM 677 67.70 PASS   DEC-2008
K8010116093 K8010116093 BP07141 ROOPA CHOUHAN BRIJ RAJ SINGH 705 70.50 PASS   DEC-2008
K8010116094 K8010116094 BP07035 RUPESH KUMAR JAIN PRAKASH CHAND 743 74.30 PASS   DEC-2008
K8010116095 K8010116095 BP07039 RUPHINA EKKA NANSAY EKKA 689 68.90 PASS   DEC-2008
K8010116096 K8010116096 BP07028 SAIFIA RAHMAN SYED ABID HUSAIN 685 68.50 PASS   DEC-2008
K8010116097 K8010116097 BC07028 SANDHYA CHOUDHRY BALRAM 723 72.30 PASS   DEC-2008
K8010116098 K8010116098 BC07032 SANDHYA JAIN SHELESH JAIN 679 67.90 PASS   DEC-2008
K8010116099 K8010116099 BP07007 SANDHYA SHRIVASTAVA SANJAY 634 63.40 ATKT E-SSC1 DEC-2008
K8010116100 K8010116100 BP07034 SANJAY KUMAR BIJOLE NANOO LAL BIJOLE 707 70.70 PASS   DEC-2008
K8010116101 K8010116101 BP07073 SANTOSH KUMAR DALE SURESH CHANDRA DALE 728 72.80 PASS   DEC-2008
K8010116102 K8010116102 BP07047 SANTOSHI BAHUGUNA YATINDRA BAHUGUNA 663 66.30 PASS   DEC-2008
K8010116103 K8010116103 BC07006 SAVITA KAKORIA KOMAL SINGH 704 70.40 PASS   DEC-2008
K8010116104 K8010116104 BP07122 SEEMA SAXENA SHIV SHARAN LAL 0 0.00 ATKT I&E-CP01 I&E-CP02 I&E-CP04 I&E-SSC1 I&E-SSC2 I&E-PW01 I&E-PW02 I-PT01 DEC-2008
K8010116105 K8010116105 BP07031 SEEMA SHARMA MOHAN LAL SHARMA 758 75.80 PASS   DEC-2008
K8010116106 K8010116106 BP07062 SHADMA KHAN SHAFIQ AHMED KHAN 700 70.00 PASS   DEC-2008
K8010116107 K8010116107 BP07074 SHAITAN SINGH YADAV SABAR SINGH YADAV 711 71.10 PASS   DEC-2008
K8010116108 K8010116108 BP07147 SHAKUNTALA BHARTIYA RAM PRASAD 707 70.70 PASS   DEC-2008
K8010116109 K8010116109 BP07040 SHANTA KUJUR LEOS KUJUR 654 65.40 ATKT E-CP02 DEC-2008
K8010116110 K8010116110 BP07118 SHEELA MORE SATISH MORE 662 66.20 PASS   DEC-2008
K8010116111 K8010116111 BP07081 SHEIKH SHAMEEM A G SHEIKH 754 75.40 PASS   DEC-2008
K8010116112 K8010116112 BP07133 SHUSHMA SHRIVASTAVA SANDEEP SHRIVASTAVA 639 63.90 ATKT E-SSC1 DEC-2008
K8010116113 K8010116113 BP07023 SHYAM KISHORE RAMESWAR PRASAD 735 73.50 PASS   DEC-2008
K8010116114 K8010116114 BP07036 SONESH KUMAR SETHI RAJENDRA KUMAR 759 75.90 PASS   DEC-2008
K8010116115 K8010116115 BP07008 SUDHIR SAMAIYA PURAN CHAND 749 74.90 PASS   DEC-2008
K8010116116 K8010116116 BP07129 SUKRITI EKKA ANIL KUJUR 698 69.80 PASS   DEC-2008
K8010116117 K8010116117 BP07088 SUNITA MANZHI SHYAMLAL 697 69.70 PASS   DEC-2008
K8010116118 K8010116118 BP07140 SUNITA TOMAR MULAYAM SINGH 691 69.10 PASS   DEC-2008
K8010116119 K8010116119 BP07152 SURABHI SHARMA AVISHKAR SHARMA 720 72.00 PASS   DEC-2008
K8010116120 K8010116120 BP07019 TRAPTI SHARMA KAJLASH SHARMA 700 70.00 PASS   DEC-2008
K8010116121 K8010116121 BP07102 VARSHA THAKUR NIRANJAN SINGH 0 0.00 ATKT I&E-CP01 I&E-CP02 I&E-CP04 I&E-SSC1 I&E-SSC2 I&E-PW01 I&E-PW02 I-PT01 DEC-2008
K8010116122 K8010116122 BC07033 VASUDEV DHANWANI RAM CHANDRA 669 66.90 PASS   DEC-2008
K8010116123 K8010116123 BP07080 VASUDHA MALVIYA FAGAN LAL 721 72.10 PASS   DEC-2008
K8010116124 K8010116124 BP07111 VIBHA SHUKLA SUNIL SHUKLA 680 68.00 PASS   DEC-2008
K8010116125 K8010116125 BP07077 VIJAY KUMAR PANCHOLI VISHNU PRASAD 710 71.00 PASS   DEC-2008
K8010116126 K8010116126 BP07022 VIJAY SINGH LODHA PRABHU LAL 721 72.10 PASS   DEC-2008
K8010116127 K8010116127 BP07012 VINOD KUMAR SETHI MANOHAR KUMAR SETHI 732 73.20 PASS   DEC-2008
K402011642009 42009   GARIMA PATIDAR BANSHI LAL PATIDAR 344 34.40 FAIL   DEC-2008
K402011642011 42011   HARVEEN BHALLA KAMALNAYAN SINGH BHALLA 0 0.00 FAIL   DEC-2008
K402011642050 42050   REENU DAVE   420 42.00 FAIL   DEC-2008
K5020116002 K5020116002 42594 AMIT KUMAR  BAGH ASHOK KUMAR BAGH 547 54.70 ATKT E-CP01 DEC-2008
K5020116005 K5020116005 42053 ARUN KUMAR CHOUHAN RAMCHANDRA CHOUHAN 426 42.60 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 DEC-2008
K5020116012 K5020116012 42074 BHARTI SHARMA B.L. SHARMA 506 50.60 ATKT E-CP02 E-SSC2 DEC-2008
K5020116017 K5020116017 42126 DINESH MEHAR NARAYAN MEHAR 553 55.30 ATKT E-CP01 DEC-2008
K5020116031 K5020116031   PINKEY SINGH   0 0.00 ATKT I&E-CP01 I&E-CP02 I&E-CP04 I&E-SSC1 I&E-SSC2 I&E-PW01 I&E-PW02 I-PT01 DEC-2008
K5020116042 K5020116042   SARASWATI DHIMAN   337 33.70 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K5020116045 K5020116045 42501 SHWETA TIWARI SARITA TIWARI 539 53.90 ATKT E-CP01 E-CP02 DEC-2008
K5020116053 K5020116053 42239 MANJULATA VASHINAVA   485 48.50 ATKT E-CP01 DEC-2008
K6020116004 K6020116004   ANSAR KHAN CHAND MOHD. 573 57.30 ATKT I-PT01 DEC-2008
K6020116006 K6020116006   BHAVNA SAKRE N.S. SAKRE 601 60.10 PASS WITH GRACE DEC-2008
K7020116001 K7020116001   ABHA DODIYAR MOTILAL DODIYAR 578 57.80 ATKT E-CP01 E-CP04 E-SSC2 DEC-2008
K7020116004 K7020116004   ANIL RATHORE BABULAL RATHORE 625 62.50 PASS   DEC-2008
K7020116005 K7020116005   ANISH AHMAD KHAN KHURSHID AHMAD KHAN 629 62.90 PASS   DEC-2008
K7020116006 K7020116006   ARADHNA KAPOOR SUNIL KAPOOR 622 62.20 ATKT E-CP01 DEC-2008
K7020116007 K7020116007   ARJUN SINGH THAKUR JAGDISH SINGH THAKUR 655 65.50 PASS   DEC-2008
K7020116011 K7020116011   BHUPRAJ SINGH RAJPUT SHIVJI SINGH 639 63.90 PASS   DEC-2008
K7020116012 K7020116012   DIKSHA DESHPANDEY DEEPAK DESHPANDEY 630 63.00 ATKT E-CP01 E-CP04 DEC-2008
K7020116018 K7020116018   KAUSHAL KUMAR MARMAT MOTI LAL MARMAT 610 61.00 PASS   DEC-2008
K7020116019 K7020116019   KIRAN KUMAR VARMA CHANDU LAL 605 60.50 ATKT E-CP04 DEC-2008
K7020116023 K7020116023   LALITA TRIVEDI SATYA PRAKASH 620 62.00 PASS   DEC-2008
K7020116024 K7020116024   LOKESH SHARMA RAMESH CHANDRA 638 63.80 PASS   DEC-2008
K7020116025 K7020116025   MADHU MARMAT MOTILAL MARMAT 651 65.10 ATKT E-CP04 DEC-2008
K7020116026 K7020116026   MADHURI MARMAT MOTILAL MARMAT 647 64.70 ATKT E-CP04 DEC-2008
K7020116028 K7020116028   MANOHAR JHAWA PRADIP KUMAR JHAWA 578 57.80 PASS   DEC-2008
K7020116029 K7020116029   MUKESH KARA SHIV NARAYAN KARA 647 64.70 PASS   DEC-2008
K7020116030 K7020116030   NANDKISHORE CARPENTER KANHAIYA LAL 611 61.10 ATKT E-CP04 DEC-2008
K7020116035 K7020116035   RADHE SHYAM PATIDAR HEERA LAL PATIDAR 618 61.80 ATKT E-SSC2 DEC-2008
K7020116038 K7020116038   RAMA BAGORA SANTOSH BAGOR 417 41.70 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K7020116040 K7020116040   RANJANA SHARMA BABU LAL SHARMA 605 60.50 ATKT E-CP04 DEC-2008
K7020116041 K7020116041   RASHMI JOSHI YOGESH JOSHI 607 60.70 ATKT E-CP04 DEC-2008
K7020116042 K7020116042   RAVINDER KUMAR BHATIA P S BHATIA 386 38.60 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K7020116043 K7020116043   RAVIRAJ SINGH CHOUHAN LAL SINGH 595 59.50 ATKT E-CP04 DEC-2008
K7020116044 K7020116044   REETA SHARMA SUSHIL SHARMA 386 38.60 ATKT E-CP01 E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K7020116046 K7020116046   RENUKA SHRIVASTAW KAUSHAL PRASAD 427 42.70 ATKT E-CP02 E-CP04 E-SSC1 E-SSC2 DEC-2008
K7020116052 K7020116052   SEEMA RATHORE RAJESH RATHORE 644 64.40 PASS   DEC-2008
K7020116054 K7020116054   SNEHLATA TOMAR VIRENDRA SINGH TOMER 437 43.70 ATKT E-CP01 E-CP02 E-CP04 E-SSC2 DEC-2008
K7020116055 K7020116055   SONAL BHANDARI SHASHANKA BHANDARI 521 52.10 ATKT E-CP01 E-CP02 E-CP04 E-SSC2 DEC-2008
K7020116056 K7020116056   SONALI NEEMA RITU RAJ NEEMA 611 61.10 PASS WITH GRACE DEC-2008
K7020116059 K7020116059   SURYA NARAYAN BHATT GANESH PRASAD 633 63.30 PASS   DEC-2008
K7020116062 K7020116062   VAISHALI BHAWE VIJAY BHAWE 568 56.80 ATKT E-CP02 DEC-2008
K7020116063 K7020116063   VASHANTI CHOURE RAVINDRA CHOUREY 509 50.90 ATKT E-CP02 E-CP04 DEC-2008
K8020116001 K8020116001 UJ-07019 ABHA SHROTRIYA NARAYAN PRASAD SHROTRIYA 611 61.10 ATKT E-SSC2 DEC-2008
K8020116002 K8020116002 UJ-07051 AMIT SAXENA SURENDRA SAXENA 652 65.20 PASS WITH GRACE DEC-2008
K8020116003 K8020116003 UC07040 AMITABH UCHHANA SADASHIV 609 60.90 ATKT E-CP01 DEC-2008
K8020116004 K8020116004 UJ-07032 ANAMIKA SHARMA MUNESH SHARMA 690 69.00 PASS   DEC-2008
K8020116005 K8020116005 UC07042 ANIL KUMAR MARU POONA JI 661 66.10 PASS   DEC-2008
K8020116006 K8020116006 UC07044 ANIL KUMAR MEGHWAL RAMLAL 596 59.60 ATKT E-SSC2 DEC-2008
K8020116007 K8020116007 UC07030 ANITA SHARMA MUKESH SHARMA 620 62.00 PASS   DEC-2008
K8020116008 K8020116008 UJ-07046 ANUPAMA SHRIVASTAVA MANOJ SHRIVASTAVA 627 62.70 PASS   DEC-2008
K8020116009 K8020116009 ID07007 ARCHNA SHARMA KAILASH CHANDRA 671 67.10 PASS WITH GRACE DEC-2008
K8020116010 K8020116010 UJ-07043 ASHA PANDYA RAJESH PANDYA 603 60.30 ATKT E-CP01 E-SSC2 DEC-2008
K8020116011 K8020116011 UC07007 AYYUB KHAN HAMID KHAN 635 63.50 PASS   DEC-2008
K8020116012 K8020116012 UC07006 BASANTI BADUKYA HEERA LAL 667 66.70 PASS WITH GRACE DEC-2008
K8020116013 K8020116013 UJ-07050 BHAN LAL KACHHAWA PANNALAL KACHHAWA 666 66.60 PASS   DEC-2008
K8020116014 K8020116014 UJ-07016 BHARAT KUMAR BHATI RATAN LAL BHATI 670 67.00 PASS   DEC-2008
K8020116015 K8020116015 ID07011 BHARAT PATEL OMPRAKASH 650 65.00 PASS   DEC-2008
K8020116016 K8020116016 UJ-07004 BHUPENDRA SHARMA LAXMI NARAYAN SHARMA 236 23.60 ATKT I&E-CP01 I-CP02 I-CP04 I-SSC1 I&E-SSC2 I&E-PW01 I&E-PW02 I-PT01 DEC-2008
K8020116017 K8020116017 UC07014 BHURELAL PRAJAPATI KANHAIYA LAL 628 62.80 PASS WITH GRACE DEC-2008
K8020116018 K8020116018 UC07043 BRAJLAL AGNIHOTRI RAMCHANDRA 647 64.70 PASS   DEC-2008
K8020116019 K8020116019 UC07050 CHANDAN BALA FAFRIYA SANJAY FAFRIYA 684 68.40 PASS   DEC-2008
K8020116020 K8020116020 UJ-07011 DARSHAN KUMAR PATIDAR BANSHI LAL JI 658 65.80 PASS   DEC-2008
K8020116021 K8020116021 UC07026 DEEPAK SANKLA BHANWAR LAL 659 65.90 PASS WITH GRACE DEC-2008
K8020116022 K8020116022 UC07003 DINESH CHANDRA PATHAK DURGA PRASAD 676 67.60 PASS   DEC-2008
K8020116023 K8020116023 UC07021 GAJENDRA SINGH RAJPUT VIKRAM SINGH 612 61.20 PASS   DEC-2008
K8020116024 K8020116024 UC07054 GAYATRI VERMA PREM VERMA 651 65.10 PASS   DEC-2008
